Niagara County, NY
Nursing homes in Niagara County, NY with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| Absolut Center for Nursing and Rehabilitation at G | 83 | 12 | J | $8,281 |
| Degraff Memorial Hospital-Skilled Nursing Facility | 80 | 5 | F | — |
| ELDERWOOD AT LOCKPORT | 126 | 3 | G | $94,185 |
| Lockport Rehab & Health Care Center | 82 | 8 | E | — |
| NEWFANE REHAB & HEALTH CARE CENTER | 165 | 18 | E | — |
| Niagara Rehabilitation and Nursing Center | 160 | 13 | F | — |
| North Gate Health Care Facility | 200 | 11 | E | — |
| OUR LADY OF PEACE NURSING CARE RESIDENCE | 250 | 3 | G | — |
| Schoellkopf Health Center | 120 | 17 | F | — |
Nursing homes in Niagara County, NY carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| Elderwood at Wheatfield | 123 | 12 | F |