Methodist Home for Nursing and Rehabilitation
Methodist Home for Nursing and Rehabilitation, in Bronx, New York, holds 120 certified beds and has been certified for Medicare and Medicaid since 1976-07-01, averaging 108.0 residents a day.
Has Methodist Home for Nursing and Rehabilitation been cited for violations?
CMS lists 5 health-inspection deficiencies for Methodist Home for Nursing and Rehabilitation since 2019-10-01, 1 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is E; the most recent health inspection was 2024-05-16.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2024-05-16 | F0658 | Ensure services provided by the nursing facility meet professional standards of quality. | D |
| 2022-08-22 | F0640, F0641, F0686 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. / Ensure each resident receives an accurate assessment. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| 2019-10-01 | F0880 | Provide and implement an infection prevention and control program. | E |
How is Methodist Home for Nursing and Rehabilitation staffed?
| Measure | This facility | NY average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.81592 | 3.62468 |
| Total nursing staff turnover (%) | 17.2 | 40.3 |
| Average number of residents per day | 108.0 | 168.0 |
Who owns Methodist Home for Nursing and Rehabilitation?
Methodist Home for Nursing and Rehabilitation is registered with CMS as Non profit - Corporation, operates under the legal business name METHODIST CHURCH HOME FOR THE AGED IN THE CITY OF NEW YORK.
| Role | Owner | Association date |
|---|---|---|
| CORPORATE DIRECTOR | BECKER, EVA, BYNUM, SUSAN, CARROLL, ANN, CHUE, SHERWIN, HALLER, PAMELA, HUERTAS, JAIME, JORDAN, BENJAMIN, KETCHUM, MARY, KLEIN, CHRISTOPHER, KLEIN, JULIE, RELF, GRAHAM, ROY, RANI, WIESMAN, WILLIAM, YI, JON | since 01/01/2020 |
| CORPORATE OFFICER | PEREZ, MARIA, RIVERA, SANDRA | since 01/29/2018 |
| OPERATIONAL/MANAGERIAL CONTROL | BERNAL, DENISE, BRUNO, JASON, CASTILLO, GENEVIEVE, CAVALUZZI, PAUL, FRIAS, MINERVA, GREFALDEO, VIVIAN, HARRIS, ELIZABETH, PEREZ, MARIA, RUBINOFF-HIRSCHBERG, CANDACE, TIRADO, ARNEL | since 01/01/2010 |
| ADP OF THE SNF | BERNAL, DENISE, BRUNO, JASON, CASTILLO, GENEVIEVE, CAVALUZZI, PAUL, FRIAS, MINERVA, GREFALDEO, VIVIAN, HARRIS, ELIZABETH, PEREZ, MARIA, RIVERA, SANDRA, RUBINOFF-HIRSCHBERG, CANDACE, TIRADO, ARNEL | since 01/02/2026 |
Were you or a family member harmed at Methodist Home for Nursing and Rehabilitation?