Warren County, NJ
Nursing homes in Warren County, NJ with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| CLOVER REST HOME | 33 | 6 | F | — |
| COMPLETE CARE AT BRAKELEY PARK | 120 | 23 | J | $55,647 |
| FOREST MANOR HCC | 120 | 8 | G | $10,868 |
| LOPATCONG CENTER | 153 | 21 | F | — |
| Warren Haven Rehab and Nursing Center | 180 | 12 | J | $156,485 |
Nursing homes in Warren County, NJ carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| COMPLETE CARE AT PHILLIPSBURG, LLC | 60 | 4 | F |