Morris County, NJ
Nursing homes in Morris County, NJ with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| CAREONE AT PARSIPPANY | 118 | 17 | F | — |
| CareOne At Hanover Township | 94 | 14 | J | $59,832 |
| Cedar Crest/Mountainview Gardens | 113 | 11 | J | $49,960 |
| EXCEL CARE AT DOVER | 155 | 22 | K | $139,113 |
| FALLSVIEW NURSING AND REHABILITATION CENTER | 117 | 8 | H | — |
| HOLLY MANOR CENTER | 124 | 9 | G | — |
| LINCOLN PARK CARE CENTER | 547 | 18 | J | $21,645 |
| LINCOLN PARK RENAISSANCE | 189 | 20 | F | — |
| LIVIA HEALTH AND SENIOR LIVING | 86 | 12 | J | $24,850 |
| MORRISTOWN POST ACUTE REHAB AND NURSING CENTER | 287 | 14 | F | — |
| Morris View Healthcare Center | 313 | 33 | J | $351,182 |
| OAKS AT DENVILLE, THE | 84 | 17 | K | $16,335 |
| PINE ACRES REHABILITATION AND HEALTHCARE | 102 | 10 | F | — |
| TROY HILLS CENTER | 130 | 23 | L | — |
Nursing homes in Morris County, NJ carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| CareOne At Madison Avenue | 178 | 16 | F |
| Chatham Hills Subacute Care Center | 108 | 17 | E |
| Cheshire Home | 35 | 15 | F |
| DWELLING PLACE AT ST CLARES | 28 | 5 | F |
| FLORHAM PARK REHABILITATION AND HEALTHCARE CENTER | 53 | 3 | D |
| Heath Village | 108 | 11 | F |
| MERRY HEART NURSING HOME | 113 | 12 | E |