Cape May County, NJ
Nursing homes in Cape May County, NJ with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| Autumn Lake Healthcare at Oceanview | 120 | 18 | F | $40,937 |
| CREST HAVEN NURSING AND REHABILITATION CENTER | 180 | 18 | J | $83,230 |
| FOUNTAIN SPRINGS AT CAPE MAY NURSING & REHAB CENTE | 116 | 8 | F | — |
| NORTH CAPE CENTER | 120 | 7 | E | — |
| PELICAN POINTE POST ACUTE NURSING & REHABILITATION | 120 | 8 | J | $16,153 |
Nursing homes in Cape May County, NJ carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| COMPLETE CARE AT COURT HOUSE, LLC | 120 | 7 | F |
| UNITED METHODIST COMMUNITIES AT THE SHORES | 60 | 12 | F |