Atlantic County, NJ
Nursing homes in Atlantic County, NJ with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| ATLAS HEALTHCARE AT SEASHORE GARDENS | 151 | 25 | F | — |
| Complete Care at Linwood, LLC | 174 | 22 | F | — |
| EXCEL CARE AT EGG HARBOR | 120 | 9 | J | $18,119 |
| EXCEL CARE AT THE PINES | 151 | 28 | F | — |
| HEALTH CENTER AT GALLOWAY, THE | 120 | 26 | K | $76,958 |
| Hammonton Center for Rehabilitation and Healthcare | 240 | 30 | F | — |
| MEADOWVIEW NURSING AND REHABILITATION CENTER | 180 | 17 | J | $14,015 |
| OUR LADYS CENTER FOR REHABILITATION & HEALTHCARE | 214 | 18 | F | — |
| PREFERRED CARE AT ABSECON | 162 | 13 | G | $25,753 |
Nursing homes in Atlantic County, NJ carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| ROYAL SUITES HEALTH CARE & REHABILITATION | 186 | 7 | F |