Good Samaritan Society - Bloomfield
Certified for Medicare and Medicaid since 1994-11-01, Good Samaritan Society - Bloomfield is a 70-bed nursing home in Bloomfield, Nebraska, averaging 31.0 residents a day.
Has Good Samaritan Society - Bloomfield been cited for violations?
CMS lists 20 health-inspection deficiencies for Good Samaritan Society - Bloomfield since 2023-06-08, 17 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2025-11-24.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-11-24 | F0880 | Provide and implement an infection prevention and control program. | F |
| 2025-11-24 | F0725 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | E |
| 2025-11-24 | F0609, F0657, F0677 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2025-11-18 | F0725 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | F |
| 2025-11-18 | F0677, F0689 | Provide care and assistance to perform activities of daily living for any resident who is unable. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-07-01 | F0605 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | E |
| 2025-07-01 | F0684, F0686, F0689, F0887 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. | D |
| 2024-07-09 | F0689, F0755 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2024-07-09 | F0565, F0580 | Honor the resident's right to organize and participate in resident/family groups in the facility. / Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| 2023-06-08 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| 2023-06-08 | F0645, F0808 | PASARR screening for Mental disorders or Intellectual Disabilities / Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. | D |
How is Good Samaritan Society - Bloomfield staffed relative to the NE average?
| Measure | This facility | NE average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.32807 | 3.97992 |
| Total nursing staff turnover (%) | 56.5 | 48.7 |
| Average number of residents per day | 31.0 | 55.3 |
Who owns Good Samaritan Society - Bloomfield, and what chain is it in?
Good Samaritan Society - Bloomfield is registered with CMS as Non profit - Corporation, operates under the legal business name THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY and belongs to the GOOD SAMARITAN SOCIETY chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | SANFORD | since 01/01/2019 |
| CORPORATE DIRECTOR | BROWN, GEORGE, DYKHOUSE, DANA, ENGBRECHT, WESLEY, GASSEN, WILLIAM, GULSVIG, NEIL, HERSETH SANDLIN, STEPHANIE, LUNDEEN, MARK, MCCAUSLAND, MAUREEN, MOLBERT, LAURIS, NORTH, ANDREW, SCHIEFFER, KEVIN, SHULKIN, DAVID, TEIKEN, BRENT, VENTLING-HERRMANN, MARNIE, WENZEL, THOMAS | since 01/01/2025 |
| CORPORATE OFFICER | FLUIT, JOEL, GASSEN, WILLIAM, MIDDLETON, AIMEE, OLSON, NICHOLAS, SCHEMA, NATHAN | since 01/01/2022 |
| OPERATIONAL/MANAGERIAL CONTROL | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY, ECKMANN, RILEY, MORRISON, TONY, TERNUS, MADISON | since 01/01/2019 |
| ADP OF THE SNF | ECKMANN, RILEY, MORRISON, TONY, TERNUS, MADISON | since 01/01/2019 |
Were you or a family member harmed at Good Samaritan Society - Bloomfield?