Good Samaritan Society - Atkinson
Good Samaritan Society - Atkinson is a 61-bed nursing home in Atkinson, Nebraska. CMS has certified it for Medicare and Medicaid since 1996-02-01. It averages 28.2 residents a day.
What harm was found in the violations cited at Good Samaritan Society - Atkinson?
CMS lists 43 health-inspection deficiencies for Good Samaritan Society - Atkinson, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-02-10.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-02-10 | F0725, F0727, F0865, F0880 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. / Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. / Have a plan that describes the process for conducting QAPI and QAA activities. / Provide and implement an infection prevention and control program. | F |
| 2026-02-10 | F0552 | Ensure that residents are fully informed and understand their health status, care and treatments. | E |
| 2026-02-10 | F0550, F0605, F0609, F0628, F0657, F0689, F0692 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide enough food/fluids to maintain a resident's health. | D |
| 2026-02-10 | F0732 | Post nurse staffing information every day. | C |
| 2025-11-20 | F0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | E |
| 2025-04-22 | F0609, F0610 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. | D |
| 2025-01-15 | F0725 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | F |
| 2025-01-15 | F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2025-01-15 | F0689, F0692, F0758, F0880, F0883 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide enough food/fluids to maintain a resident's health. / Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. / Provide and implement an infection prevention and control program. / Develop and implement policies and procedures for flu and pneumonia vaccinations. | D |
| 2024-09-25 | F0725 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | F |
| 2024-09-25 | F0584, F0677 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. / Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2024-09-25 | F0558, F0580, F0690, F0880 | Reasonably accommodate the needs and preferences of each resident. / Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide and implement an infection prevention and control program. | D |
| 2024-01-10 | F0580, F0692 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Provide enough food/fluids to maintain a resident's health. | G |
| 2024-01-10 | F0609, F0641, F0684 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Ensure each resident receives an accurate assessment. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. | E |
| 2024-01-10 | F0550, F0604, F0644, F0686, F0725, F0757, F0758, F0880 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. / Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. / Ensure each resident’s drug regimen must be free from unnecessary drugs. / Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. / Provide and implement an infection prevention and control program. | D |
Why was Good Samaritan Society - Atkinson fined?
| Date | Type | Amount |
|---|---|---|
| 2024-01-10 | Fine | $22,653 |
How is Good Samaritan Society - Atkinson staffed relative to the NE average?
| Measure | This facility | NE average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.43576 | 3.97992 |
| Total nursing staff turnover (%) | 68.3 | 48.7 |
| Average number of residents per day | 28.2 | 55.3 |
Who owns Good Samaritan Society - Atkinson, and what chain is it in?
Good Samaritan Society - Atkinson is registered with CMS as Non profit - Corporation, operates under the legal business name THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY and belongs to the GOOD SAMARITAN SOCIETY chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | SANFORD | since 01/01/2019 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | since 01/01/2019 |
| CORPORATE DIRECTOR | BROWN, GEORGE, DYKHOUSE, DANA, ENGBRECHT, WESLEY, GASSEN, WILLIAM, GULSVIG, NEIL, HERSETH SANDLIN, STEPHANIE, LUNDEEN, MARK, MCCAUSLAND, MAUREEN, MOLBERT, LAURIS, NORTH, ANDREW, SCHIEFFER, KEVIN, SHULKIN, DAVID, TEIKEN, BRENT, VENTLING-HERRMANN, MARNIE, WENZEL, THOMAS | since 01/01/2025 |
| CORPORATE OFFICER | FLUIT, JOEL, GASSEN, WILLIAM, OLSON, NICHOLAS, SCHEMA, NATHAN | since 01/01/2022 |
| OPERATIONAL/MANAGERIAL CONTROL | DTN STAFFING INC, FOCUSONE SOLUTIONS, GRAPE TREE MEDICAL STAFFING LLC, SANFORD, THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY, MIDDLETON, AIMEE, MORRISON, TONY, OLSON, NICHOLAS, PTACEK, MARK, SANDGREN, DEEANDRA, SIGLER, KRISTY | since 01/01/2019 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | FLUIT, JOEL | since 11/03/2025 |
| ADP OF THE SNF | DTN STAFFING INC, FOCUSONE SOLUTIONS, GRAPE TREE MEDICAL STAFFING LLC, PHARMERICA CORPORATION, SANFORD, THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY, BROWN, GEORGE, DYKHOUSE, DANA, ENGBRECHT, WESLEY, FLUIT, JOEL, GASSEN, WILLIAM, GULSVIG, NEIL, HERSETH SANDLIN, STEPHANIE, LUNDEEN, MARK, MCCAUSLAND, MAUREEN, MIDDLETON, AIMEE, MOLBERT, LAURIS, MORRISON, TONY, NORTH, ANDREW, OLSON, NICHOLAS, PTACEK, MARK, SANDGREN, DEEANDRA, SCHEMA, NATHAN, SCHIEFFER, KEVIN, SHULKIN, DAVID, SIGLER, KRISTY, TEIKEN, BRENT, VENTLING-HERRMANN, MARNIE, WENZEL, THOMAS | since 01/01/2019 |
Were you or a family member harmed at Good Samaritan Society - Atkinson?