VALLEY SENIOR LIVING ON COLUMBIA
VALLEY SENIOR LIVING ON COLUMBIA is a 196-bed nursing home in GRAND FORKS, North Dakota. CMS has certified it for Medicare and Medicaid since 1978-07-01. It averages 187.1 residents a day.
What harm was found in the violations cited at VALLEY SENIOR LIVING ON COLUMBIA?
CMS lists 13 health-inspection deficiencies for VALLEY SENIOR LIVING ON COLUMBIA since 2023-06-08, 10 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2025-11-26.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-11-26 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2025-06-19 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2025-06-19 | F0641, F0880 | Ensure each resident receives an accurate assessment. / Provide and implement an infection prevention and control program. | D |
| 2024-05-16 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-05-16 | F0656, F0686, F0690, F0849, F0880 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. / Provide and implement an infection prevention and control program. | D |
| 2023-06-08 | F0658, F0761, F0812 | Ensure services provided by the nursing facility meet professional standards of quality. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
Why was VALLEY SENIOR LIVING ON COLUMBIA fined 2 times?
| Date | Type | Amount |
|---|---|---|
| 2025-06-19 | Fine | $7,008 |
| 2024-05-16 | Fine | $13,104 |
How is VALLEY SENIOR LIVING ON COLUMBIA staffed?
| Measure | This facility | ND average |
|---|---|---|
| Total nurse staffing hours per resident per day | 5.31570 | 4.41968 |
| Total nursing staff turnover (%) | 32.6 | 48.8 |
| Average number of residents per day | 187.1 | 63.3 |
Who owns VALLEY SENIOR LIVING ON COLUMBIA?
VALLEY SENIOR LIVING ON COLUMBIA is registered with CMS as Non profit - Church related, operates under the legal business name VALLEY HOMES AND SERVICES.
| Role | Owner | Association date |
|---|---|---|
| DIRECT OWNERSHIP INTEREST | VALLEY SENIOR LIVING | since 11/12/1997 |
| MANAGING CONTROL - GOVERNING BODY | BERGE, SCOTT, BROWN, MICHAEL, COLENSO, THOMAS, MOLMEN, DAVID, MOORE, PATRICK, REED, MARGARET, SVENDSON, CAROL, THOMPSON, DWIGHT | since 09/23/2019 |
| CORPORATE DIRECTOR | BERGE, SCOTT, BROWN, MICHAEL, COLENSO, THOMAS, MOLMEN, DAVID, MOORE, PATRICK, REED, MARGARET, RYDLAND, GARTH, SVENDSON, CAROL, THOMPSON, DWIGHT | since 02/11/2014 |
| CORPORATE OFFICER | MOLMEN, DAVID, REED, MARGARET, RYDLAND, GARTH, SVENDSON, CAROL, THOMPSON, DWIGHT | since 02/11/2014 |
| OPERATIONAL/MANAGERIAL CONTROL | ALTRU HEALTH SYSTEM, VALLEY SENIOR LIVING, ANDERSON, MEGAN, BAUMGARTEN, JESSICA, BERGE, SCOTT, BOTT, LORILEE, BROWN, MICHAEL, COLENSO, THOMAS, EDWARDS, ADAM, HATHAWAY, SONJA, HENDERSON, CHRISTOPHER, HOEGER, NANNETTE, LIEN, MICHAEL, LITSEY, JOE, MOLMEN, DAVID, MOORE, PATRICK, REED, MARGARET, RERICK, LEE, RYDLAND, GARTH, SAFRANSKI, TINA, STETHEM, RENITA, SVENDSON, CAROL, THOMPSON, DWIGHT | since 01/01/2022 |
| ADP OF THE SNF | ALTRU HEALTH SYSTEM, VALLEY SENIOR LIVING, ANDERSON, MEGAN, BAUMGARTEN, JESSICA, BERGE, SCOTT, BOTT, LORILEE, BROWN, MICHAEL, COLENSO, THOMAS, EDWARDS, ADAM, HATHAWAY, SONJA, HENDERSON, CHRISTOPHER, HOEGER, NANNETTE, LIEN, MICHAEL, LITSEY, JOE, MOLMEN, DAVID, MOORE, PATRICK, REED, MARGARET, RERICK, LEE, RYDLAND, GARTH, SAFRANSKI, TINA, STETHEM, RENITA, SVENDSON, CAROL, THOMPSON, DWIGHT | since 01/01/2022 |
Were you or a family member harmed at VALLEY SENIOR LIVING ON COLUMBIA?