GOOD SAMARITAN SOCIETY AUGUSTA PLACE A PROSPERA CO
GOOD SAMARITAN SOCIETY AUGUSTA PLACE A PROSPERA CO is a 48-bed nursing home in BISMARCK, North Dakota. CMS has certified it for Medicare and Medicaid since 2010-06-09. It averages 47.0 residents a day.
What harm was found in the violations cited at GOOD SAMARITAN SOCIETY AUGUSTA PLACE A PROSPERA CO?
CMS lists 13 health-inspection deficiencies for GOOD SAMARITAN SOCIETY AUGUSTA PLACE A PROSPERA CO, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2025-01-30.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-01-30 | F0812, F0880 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Provide and implement an infection prevention and control program. | E |
| 2025-01-30 | F0657, F0658 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Ensure services provided by the nursing facility meet professional standards of quality. | D |
| 2024-08-01 | F0760 | Ensure that residents are free from significant medication errors. | G |
| 2024-05-09 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-01-18 | F0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2024-01-18 | F0641, F0644, F0689, F0757, F0761, F0812 | Ensure each resident receives an accurate assessment. / Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure each resident’s drug regimen must be free from unnecessary drugs. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
Why was GOOD SAMARITAN SOCIETY AUGUSTA PLACE A PROSPERA CO fined 2 times?
| Date | Type | Amount |
|---|---|---|
| 2024-08-01 | Fine | $8,018 |
| 2024-05-09 | Fine | $8,018 |
How is GOOD SAMARITAN SOCIETY AUGUSTA PLACE A PROSPERA CO staffed?
| Measure | This facility | ND average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.43089 | 4.41968 |
| Total nursing staff turnover (%) | 22.4 | 48.8 |
| Average number of residents per day | 47.0 | 63.3 |
Who owns GOOD SAMARITAN SOCIETY AUGUSTA PLACE A PROSPERA CO, and what chain is it in?
GOOD SAMARITAN SOCIETY AUGUSTA PLACE A PROSPERA CO is registered with CMS as Non profit - Corporation, operates under the legal business name THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY and belongs to the GOOD SAMARITAN SOCIETY chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | SANFORD, THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | since 01/01/2019 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | since 01/01/2019 |
| CORPORATE DIRECTOR | BROWN, GEORGE, DYKHOUSE, DANA, ENGBRECHT, WESLEY, GASSEN, WILLIAM, GULSVIG, NEIL, HERSETH SANDLIN, STEPHANIE, LUNDEEN, MARK, MCCAUSLAND, MAUREEN, MOLBERT, LAURIS, NORTH, ANDREW, SCHIEFFER, KEVIN, SHULKIN, DAVID, TEIKEN, BRENT, VENTLING-HERRMANN, MARNIE, WENZEL, THOMAS | since 01/01/2025 |
| CORPORATE OFFICER | FLUIT, JOEL, GASSEN, WILLIAM, MIDDLETON, AIMEE, OLSON, NICHOLAS, SCHEMA, NATHAN | since 01/01/2022 |
| OPERATIONAL/MANAGERIAL CONTROL | AL RABADI, ISSA, MORRISON, TONY, SANDGREN, DEEANDRA, TROY, PETER | since 01/01/2019 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | FLUIT, JOEL | since 11/25/2025 |
| ADP OF THE SNF | DTN STAFFING INC, FOCUSONE SOLUTIONS, GRAPE TREE MEDICAL STAFFING LLC, SANFORD, THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY, AL RABADI, ISSA, BROWN, GEORGE, DYKHOUSE, DANA, ENGBRECHT, WESLEY, FLUIT, JOEL, GASSEN, WILLIAM, GULSVIG, NEIL, HERSETH SANDLIN, STEPHANIE, LUNDEEN, MARK, MCCAUSLAND, MAUREEN, MIDDLETON, AIMEE, MOLBERT, LAURIS, MORRISON, TONY, NORTH, ANDREW, OLSON, NICHOLAS, SANDGREN, DEEANDRA, SCHEMA, NATHAN, SCHIEFFER, KEVIN, SHULKIN, DAVID, TEIKEN, BRENT, TROY, PETER, VENTLING-HERRMANN, MARNIE, WENZEL, THOMAS | since 01/01/2019 |
Were you or a family member harmed at GOOD SAMARITAN SOCIETY AUGUSTA PLACE A PROSPERA CO?