Union County, NC
Nursing homes in Union County, NC with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| Autumn Care of Marshville | 110 | 12 | J | $44,751 |
| Lake Park Nursing and Rehabilitation Center | 120 | 15 | G | $34,624 |
| Monroe Rehabilitation Center | 147 | 14 | J | $61,174 |
| PruittHealth-Union Pointe | 90 | 27 | J | $197,532 |
| Stratford Manor Health & Rehab | 60 | 9 | G | — |
Nursing homes in Union County, NC carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| Jesse Helms Nursing Center | 70 | 2 | E |
| White Oak of Waxhaw | 100 | 0 |