Southwood Nursing and Retirement
Southwood Nursing and Retirement is a 100-bed nursing home in Clinton, North Carolina. CMS has certified it for Medicare and Medicaid since 1995-04-17. It averages 88.2 residents a day.
What harm was found in the violations cited at Southwood Nursing and Retirement?
CMS lists 6 health-inspection deficiencies for Southwood Nursing and Retirement, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2025-01-24.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-01-24 | F0684, F0695, F0842 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide safe and appropriate respiratory care for a resident when needed. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2024-07-01 | F0689, F0726 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | G |
| 2024-01-04 | F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
Why was Southwood Nursing and Retirement fined 2 times?
| Date | Type | Amount |
|---|---|---|
| 2024-07-01 | Fine | $4,256 |
| 2024-07-01 | Fine | $4,256 |
How is Southwood Nursing and Retirement staffed relative to the NC average?
| Measure | This facility | NC average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.34261 | 3.83430 |
| Total nursing staff turnover (%) | 63.4 | 49.0 |
| Average number of residents per day | 88.2 | 86.9 |
Who owns Southwood Nursing and Retirement, and what chain is it in?
Southwood Nursing and Retirement is registered with CMS as For profit - Corporation, operates under the legal business name LIBERTY HEALTHCARE GROUP LLC and belongs to the LIBERTY SENIOR LIVING chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | LIBERTY HEALTHCARE SERVICES OF SOUTHWOOD NURSING CENTER, LLC, LONG TERM CARE MANAGEMENT SERVICES LLC | since 03/10/2011 |
| CORPORATE DIRECTOR | MCNEILL, JOHN, MILLER, ROBERT | since 01/11/2006 |
| CORPORATE OFFICER | CALCUTT, JOSEPH, MCNEILL, RONALD, WILSON, JEFFREY | since 06/25/2025 |
| OPERATIONAL/MANAGERIAL CONTROL | WILSON, ROBERT | since 06/25/2025 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | WILSON, JEFFREY | since 12/03/2025 |
| TRUSTEE OF THE SNF | RONALD B. AND CYNTHIA J. MCNEILL 2013 IRREVOCABLE TRUST, MCNEILL, ROBERT, OLIVER, ANNA, PURVIS, JENNY | since 06/24/2025 |
| ADP OF THE SNF | LIBERTY HEALTHCARE MANAGEMENT INC, LIBERTY HEALTHCARE PROPERTIES OF SOUTHWOOD LLC, LIBERTY LONG TERM CARE LLC, LIBERTY REAL PROPERTIES, LLC, LONG TERM CARE MANAGEMENT SERVICES LLC, BAXLEY, TAYLOR, CALCUTT, JOSEPH, MCNEILL, RONALD, MILLER, ROBERT, WILSON, ROBERT | since 06/25/2025 |
Were you or a family member harmed at Southwood Nursing and Retirement?