The Carrolton of Nash
The Carrolton of Nash, in Rocky Mount, North Carolina, holds 141 certified beds and has been certified for Medicare and Medicaid since 1988-06-21, averaging 125.7 residents a day.
Has The Carrolton of Nash been cited for violations?
CMS lists 17 health-inspection deficiencies for The Carrolton of Nash since 2023-03-29, 10 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2026-01-15.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-01-15 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-01-15 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-10-24 | F0578, F0880 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Provide and implement an infection prevention and control program. | E |
| 2024-10-24 | F0623, F0690, F0695, F0761, F0842 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide safe and appropriate respiratory care for a resident when needed. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2024-10-24 | F0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | B |
| 2023-03-29 | F0814 | Dispose of garbage and refuse properly. | F |
| 2023-03-29 | F0554, F0695, F0867 | Allow residents to self-administer drugs if determined clinically appropriate. / Provide safe and appropriate respiratory care for a resident when needed. / Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | D |
| 2023-03-29 | F0623 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | C |
| 2023-03-29 | F0641, F0656 | Ensure each resident receives an accurate assessment. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | B |
How is The Carrolton of Nash staffed relative to the NC average?
| Measure | This facility | NC average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.79114 | 3.83430 |
| Total nursing staff turnover (%) | 35.1 | 49.0 |
| Average number of residents per day | 125.7 | 86.9 |
Who owns The Carrolton of Nash, and what chain is it in?
The Carrolton of Nash is registered with CMS as For profit - Partnership, operates under the legal business name THE CARROLTON OF NASH, LLC and belongs to the CARROLTON NURSING HOMES chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | C. SAUNDERS ROBERSON, JR., AS TRUSTEE OF THE JUDITH ROBERSON DIXON IRR, C. SAUNDERS ROBERSON, JR., TRUSTEE OF THE CAROL SAUNDERS ROBERSON FAMI, FIGLEWSKI, DEBORAH, POWELL, EARL, POWELL, JOHN, RUSSELL, DENISE | since 03/10/2020 |
| MANAGING CONTROL - GOVERNING BODY | ROBERSON, CARROL | since 10/01/2020 |
| OPERATIONAL/MANAGERIAL CONTROL | CARROLTON FACILITY MANAGEMENT, LLC, ROBERSON, CARROL, ROZIER, SONYA | since 10/01/2020 |
| ADP OF THE SNF | ROBERSON, CARROL, ROZIER, SONYA | since 10/01/2020 |
Were you or a family member harmed at The Carrolton of Nash?