Durham County, NC
Nursing homes in Durham County, NC with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| Accordius Health at Rose Manor LLC | 111 | 26 | J | $16,801 |
| Carver Living Center | 232 | 44 | J | $128,554 |
| Croasdaile Village | 102 | 4 | G | $25,275 |
| PruittHealth-Carolina Point | 138 | 13 | J | $52,901 |
| PruittHealth-Durham | 125 | 49 | G | $34,632 |
| Southpoint Rehabilitation and Healthcare Center | 140 | 30 | J | $48,523 |
| Treyburn Rehabilitation Center | 132 | 16 | J | $124,534 |
| University Health and Rehabilitation Center | 126 | 37 | J | $129,754 |
Nursing homes in Durham County, NC carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| Hillcrest Convalescent Center | 86 | 0 | |
| Parkview Health and Rehabilitation Center | 108 | 0 | D |
| Pettigrew Rehabilitation Center | 96 | 15 | F |
| The Cedars of Chapel Hill | 12 | 3 | D |
| The Forest At Duke Inc | 4 | 1 | B |