Flathead County, MT
Nursing homes in Flathead County, MT with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| BRENDAN HOUSE | 110 | 31 | G | $92,755 |
| IMMANUEL SKILLED CARE CENTER | 155 | 21 | F | — |
| KALISPELL REHABILITATION AND NURSING LLC | 140 | 85 | J | $320,155 |
| MONTANA VETERANS HOME N H | 105 | 4 | K | $93,899 |
| WHITEFISH CARE AND REHABILITATION | 100 | 77 | J | $373,492 |
Nursing homes in Flathead County, MT carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| LAKEVIEW REHABILITATION AND NURSING LLC | 13 | F |