Lauderdale County, MS
Nursing homes in Lauderdale County, MS with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| DIVERSICARE OF MERIDIAN | 120 | 18 | G | $21,798 |
| JAMES T CHAMPION | 70 | 10 | E | — |
| MARION HEALTH AND REHAB, LLC | 120 | 24 | J | $244,855 |
| REGINALD P WHITE NURSING FACILITY | 70 | 12 | J | $10,364 |
| THE OAKS REHABILITATION AND HEALTHCARE CENTER | 82 | 28 | J | $32,432 |
| TREND HEALTH & REHAB OF MERIDIAN LLC | 58 | 9 | D | $4,516 |
Nursing homes in Lauderdale County, MS carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| ARABELLA HEALTH & WELLNESS OF MERIDIAN | 84 | 11 | D |
| NORTH POINTE HEALTH & REHABILITATION | 60 | 7 | F |
| POPLAR SPRINGS NURSING CTR, LLC | 89 | 17 | E |