SOUTHBROOK NURSING CENTER
SOUTHBROOK NURSING CENTER, in FARMINGTON, Missouri, holds 104 certified beds and has been certified for Medicare and Medicaid since 1989-09-06, averaging 94.9 residents a day.
Has SOUTHBROOK NURSING CENTER been cited for violations?
CMS lists 17 health-inspection deficiencies for SOUTHBROOK NURSING CENTER, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is E; the most recent health inspection was 2026-04-10.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-10 | F0550, F0695, F0880 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Provide safe and appropriate respiratory care for a resident when needed. / Provide and implement an infection prevention and control program. | D |
| 2024-11-22 | F0607, F0637, F0641, F0658, F0661, F0812, F0868, F0880 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. / Assess the resident when there is a significant change in condition / Ensure each resident receives an accurate assessment. / Ensure services provided by the nursing facility meet professional standards of quality. / Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Have the Quality Assessment and Assurance group have the required members and meet at least quarterly / Provide and implement an infection prevention and control program. | D |
| 2024-11-22 | F0568, F0570 | Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. / Assure the security of all personal funds of residents deposited with the facility. | C |
| 2023-11-03 | F0698 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | E |
| 2023-11-03 | F0656, F0658, F0761 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure services provided by the nursing facility meet professional standards of quality. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
How is SOUTHBROOK NURSING CENTER staffed?
| Measure | This facility | MO average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.65918 | 3.43324 |
| Total nursing staff turnover (%) | 45.4 | 56.0 |
| Average number of residents per day | 94.9 | 73.0 |
Who owns SOUTHBROOK NURSING CENTER, and what chain is it in?
SOUTHBROOK NURSING CENTER is registered with CMS as For profit - Limited Liability company, operates under the legal business name AMERICARE AT MAPLEBROOK SKILLED NURSING LLC and belongs to the AMERICARE SENIOR LIVING chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | GRAND PLAINS SKILLED NURSING LLC | since 12/05/2022 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | HWJ LLC, FORD, JULIANNA, MONTGOMERY, HENLEY, MONTGOMERY, WILLIAM | since 12/05/2022 |
| CONTRACTED MANAGING EMPLOYEE | SCHADE, KYLE | since 12/05/2022 |
| CORPORATE OFFICER | SCHADE, KYLE | since 12/05/2022 |
| OPERATIONAL/MANAGERIAL CONTROL | AMERICARE SYSTEMS, INC., HAMMOND, ROBERT | since 12/05/2022 |
| LIMITED PARTNERSHIP INTEREST | GRAND PLAINS SKILLED NURSING LLC | since 12/05/2022 |
Were you or a family member harmed at SOUTHBROOK NURSING CENTER?