STONEBRIDGE WESTPHALIA
STONEBRIDGE WESTPHALIA is a 64-bed nursing home in WESTPHALIA, Missouri. CMS has certified it for Medicare and Medicaid since 2004-01-28. It averages 58.3 residents a day.
What harm was found in the violations cited at STONEBRIDGE WESTPHALIA?
CMS lists 20 health-inspection deficiencies for STONEBRIDGE WESTPHALIA since 2022-12-02, 13 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2025-07-24.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-07-24 | F0880 | Provide and implement an infection prevention and control program. | F |
| 2025-07-24 | F0656, F0677, F0689 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| 2025-07-24 | F0628 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. | D |
| 2024-09-13 | F0658 | Ensure services provided by the nursing facility meet professional standards of quality. | E |
| 2024-05-09 | F0761, F0880 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Provide and implement an infection prevention and control program. | F |
| 2024-05-09 | F0679, F0847, F0919 | Provide activities to meet all resident's needs. / Inform resident or representatives choice to enter into binding arbitration agreement and right to refuse. / Make sure that a working call system is available in each resident's bathroom and bathing area. | E |
| 2024-05-09 | F0575 | Post a list of names, addresses, and telephone numbers of all pertinent State agencies and advocacy groups and a statement that the resident may file a complaint with the State Survey Agency. | C |
| 2023-10-12 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2022-12-02 | F0812, F0919 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Make sure that a working call system is available in each resident's bathroom and bathing area. | F |
| 2022-12-02 | F0727, F0761, F0883 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Develop and implement policies and procedures for flu and pneumonia vaccinations. | E |
| 2022-12-02 | F0732, F0882 | Post nurse staffing information every day. / Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. | C |
How is STONEBRIDGE WESTPHALIA staffed?
| Measure | This facility | MO average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.63066 | 3.43324 |
| Total nursing staff turnover (%) | 56.7 | 56.0 |
| Average number of residents per day | 58.3 | 73.0 |
Who owns STONEBRIDGE WESTPHALIA, and what chain is it in?
STONEBRIDGE WESTPHALIA is registered with CMS as For profit - Corporation, operates under the legal business name ELDERCARE OF MID-MISSOURI VI INC. and belongs to the STONEBRIDGE SENIOR LIVING chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | LIERMAN, MARK | since 11/01/2021 |
| CORPORATE OFFICER | LIERMAN, MARK, MILLER, BETH | since 01/17/2023 |
| OPERATIONAL/MANAGERIAL CONTROL | BRIDGE REHABILITATION INC, BUSEY CORPORATION, ELDERCARE MANAGEMENT SERVICES INC, BERHORST, TRACY, CIEGEL, STEVEN, DOERHOFF, ERIC, DUDENHOEFFER, MICHAEL, KNIGHT, KARA, LIERMAN, MARK, THAYER, JEANNE | since 01/25/2024 |
| ADP OF THE SNF | BRIDGE REHABILITATION INC, ELDERCARE MANAGEMENT SERVICES INC, FORVIS MAZARS LLP, LIERMAN FAMILY CO VI, LLC, WIPFLI LLP, BERHORST, TRACY, CIEGEL, STEVEN, DOERHOFF, ERIC, DUDENHOEFFER, MICHAEL, KNIGHT, KARA, LIERMAN, MARK, THAYER, JEANNE | since 01/01/2025 |
Were you or a family member harmed at STONEBRIDGE WESTPHALIA?