JOHNSON COUNTY CARE CENTER
JOHNSON COUNTY CARE CENTER operates 87 certified beds in WARRENSBURG, Missouri. Its Medicare and Medicaid certification dates to 1979-03-12. It averages 74.1 residents a day.
Has JOHNSON COUNTY CARE CENTER been cited for violations?
CMS lists 40 health-inspection deficiencies for JOHNSON COUNTY CARE CENTER since 2022-11-17, 18 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2026-01-29.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-01-29 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2025-10-14 | F0727, F0880 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. / Provide and implement an infection prevention and control program. | F |
| 2025-10-14 | F0658, F0728 | Ensure services provided by the nursing facility meet professional standards of quality. / Ensure that nurse aides who have worked more than 4 months, are trained and competent; and nurse aides who have worked less than 4 months are enrolled in appropriate training. | E |
| 2025-10-14 | F0684, F0689, F0693, F0759 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Ensure medication error rates are not 5 percent or greater. | D |
| 2024-08-22 | F0727, F0880 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. / Provide and implement an infection prevention and control program. | F |
| 2024-08-22 | F0881, F0882 | Implement a program that monitors antibiotic use. / Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. | E |
| 2024-08-22 | F0686, F0693, F0699, F0758 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Provide care or services that was trauma informed and/or culturally competent. / Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
| 2024-08-22 | F0732 | Post nurse staffing information every day. | C |
| 2022-11-17 | F0812, F0880, F0947 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Provide and implement an infection prevention and control program. / Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention. | F |
| 2022-11-17 | F0584, F0804, F0925 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. / Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. / Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | E |
| 2022-11-17 | F0553, F0561, F0600, F0609, F0610, F0656, F0657, F0677, F0684, F0685, F0695, F0740, F0742, F0745, F0805, F0806 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. / Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. / Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Assist a resident in gaining access to vision and hearing services. / Provide safe and appropriate respiratory care for a resident when needed. / Ensure each resident must receive and the facility must provide necessary behavioral health care and services. / Provide the appropriate treatment and services to a resident who displays or is diagnosed with mental disorder or psychosocial adjustment difficulty, or who has a history of trauma and/or post-traumatic stress disorder. / Provide medically-related social services to help each resident achieve the highest possible quality of life. / Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. / Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | D |
Why was JOHNSON COUNTY CARE CENTER fined 6 times?
| Date | Type | Amount |
|---|---|---|
| 2023-11-06 | Fine | $4,545 |
| 2023-10-17 | Fine | $13,635 |
| 2023-09-11 | Fine | $4,545 |
| 2023-09-05 | Fine | $4,545 |
| 2023-08-28 | Fine | $4,545 |
| 2023-08-21 | Fine | $4,545 |
Has JOHNSON COUNTY CARE CENTER had payment denied by Medicare?
| Payment denial start | Length in days |
|---|---|
| 2026-01-07 | 10 |
How is JOHNSON COUNTY CARE CENTER staffed relative to the MO average?
| Measure | This facility | MO average |
|---|---|---|
| Total nurse staffing hours per resident per day | 2.20855 | 3.43324 |
| Average number of residents per day | 74.1 | 73.0 |
Who owns JOHNSON COUNTY CARE CENTER?
JOHNSON COUNTY CARE CENTER is registered with CMS as For profit - Corporation.
Were you or a family member harmed at JOHNSON COUNTY CARE CENTER?