PARKVIEW CARE CENTER, WELLS
PARKVIEW CARE CENTER, WELLS operates 30 certified beds in WELLS, Minnesota. Its Medicare and Medicaid certification dates to 1987-03-01. It averages 21.7 residents a day.
What harm was found in the violations cited at PARKVIEW CARE CENTER, WELLS?
CMS lists 22 health-inspection deficiencies for PARKVIEW CARE CENTER, WELLS, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-06-04.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-06-04 | F0825 | Provide or get specialized rehabilitative services as required for a resident. | E |
| 2026-04-07 | F0568 | Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. | E |
| 2026-04-07 | F0580, F0657, F0689 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2026-02-05 | F0684, F0686 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G |
| 2026-02-05 | F0657, F0880 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Provide and implement an infection prevention and control program. | D |
| 2025-06-25 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2025-06-25 | F0609, F0610, F0641 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. / Ensure each resident receives an accurate assessment. | D |
| 2025-06-25 | F0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | C |
| 2025-04-24 | F0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G |
| 2025-04-24 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2024-11-13 | F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-08-02 | F0812, F0880 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Provide and implement an infection prevention and control program. | F |
| 2024-08-02 | F0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2024-08-02 | F0677, F0684 | Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
Has PARKVIEW CARE CENTER, WELLS had payment denied by Medicare?
| Payment denial start | Length in days |
|---|---|
| 2025-05-29 | 11 |
How is PARKVIEW CARE CENTER, WELLS staffed?
| Measure | This facility | MN average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.88885 | 4.19318 |
| Total nursing staff turnover (%) | 54.8 | 42.2 |
| Average number of residents per day | 21.7 | 60.3 |
Who owns PARKVIEW CARE CENTER, WELLS?
PARKVIEW CARE CENTER, WELLS is registered with CMS as Non profit - Corporation, operates under the legal business name HEARTLAND SENIOR LIVING.
| Role | Owner | Association date |
|---|---|---|
| CORPORATE DIRECTOR | GROSKREUTZ, WILLIAM, NESS, JAMES, NOORLUN, YVONNE, WEIHE, KAREN | since 02/28/2022 |
| CORPORATE OFFICER | ANDERSON, JEAN, ERICKSON, WILLIAM, HARDT, HEATHER, KNOLL, CHRISTOPHER, SUPPALLA, WILLIAM | since 01/01/2019 |
| OPERATIONAL/MANAGERIAL CONTROL | HARDT, HEATHER, JOHNSON, AARON | since 01/01/2021 |
| ADP OF THE SNF | HARDT, HEATHER, JOHNSON, AARON, KNOLL, CHRISTOPHER | since 01/01/2019 |
Were you or a family member harmed at PARKVIEW CARE CENTER, WELLS?