GOOD SAMARITAN SOCIETY - WOODLAND
GOOD SAMARITAN SOCIETY - WOODLAND is a 40-bed nursing home in BRAINERD, Minnesota. CMS has certified it for Medicare and Medicaid since 1987-07-01. It averages 41.0 residents a day.
What harm was found in the violations cited at GOOD SAMARITAN SOCIETY - WOODLAND?
CMS lists 3 health-inspection deficiencies for GOOD SAMARITAN SOCIETY - WOODLAND, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-02-11.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-02-11 | F0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| 2025-06-04 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-04-24 | F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
How is GOOD SAMARITAN SOCIETY - WOODLAND staffed relative to the MN average?
| Measure | This facility | MN average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.47923 | 4.19318 |
| Total nursing staff turnover (%) | 44.9 | 42.2 |
| Average number of residents per day | 41.0 | 60.3 |
Who owns GOOD SAMARITAN SOCIETY - WOODLAND, and what chain is it in?
GOOD SAMARITAN SOCIETY - WOODLAND is registered with CMS as Non profit - Corporation, operates under the legal business name THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY and belongs to the GOOD SAMARITAN SOCIETY chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | SANFORD | since 01/01/2019 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | since 01/01/2019 |
| CORPORATE DIRECTOR | BROWN, GEORGE, DYKHOUSE, DANA, ENGBRECHT, WESLEY, GASSEN, WILLIAM, GULSVIG, NEIL, HERSETH SANDLIN, STEPHANIE, LUNDEEN, MARK, MCCAUSLAND, MAUREEN, MOLBERT, LAURIS, NORTH, ANDREW, SCHIEFFER, KEVIN, SHULKIN, DAVID, TEIKEN, BRENT, VENTLING-HERRMANN, MARNIE, WENZEL, THOMAS | since 01/01/2025 |
| CORPORATE OFFICER | FLUIT, JOEL, GASSEN, WILLIAM, MIDDLETON, AIMEE, OLSON, NICHOLAS, SCHEMA, NATHAN | since 01/01/2022 |
| OPERATIONAL/MANAGERIAL CONTROL | MORRISON, TONY, MOULZOLF, KELSEY, OLSON, JULIE, SANDGREN, DEEANDRA | since 01/01/2019 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | FLUIT, JOEL | since 01/27/2026 |
| ADP OF THE SNF | DTN STAFFING INC, FOCUSONE SOLUTIONS, GRAPE TREE MEDICAL STAFFING LLC, GUARDIAN PHARMACY OF MINNESOTA LLC, SANFORD, THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY, BROWN, GEORGE, DYKHOUSE, DANA, ENGBRECHT, WESLEY, FLUIT, JOEL, GASSEN, WILLIAM, GULSVIG, NEIL, HERSETH SANDLIN, STEPHANIE, LUNDEEN, MARK, MCCAUSLAND, MAUREEN, MIDDLETON, AIMEE, MOLBERT, LAURIS, MORRISON, TONY, MOULZOLF, KELSEY, NORTH, ANDREW, OLSON, JULIE, OLSON, NICHOLAS, SANDGREN, DEEANDRA, SCHEMA, NATHAN, SCHIEFFER, KEVIN, SHULKIN, DAVID, TEIKEN, BRENT, VENTLING-HERRMANN, MARNIE, WENZEL, THOMAS | since 01/01/2019 |
Were you or a family member harmed at GOOD SAMARITAN SOCIETY - WOODLAND?