Grandvue Medical Care Facility
Grandvue Medical Care Facility operates 113 certified beds in East Jordan, Michigan. Its Medicare and Medicaid certification dates to 1967-01-01. It averages 94.8 residents a day.
What harm was found in the violations cited at Grandvue Medical Care Facility?
CMS lists 19 health-inspection deficiencies for Grandvue Medical Care Facility, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-04-22.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-22 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2026-04-22 | F0600, F0609, F0610, F0628, F0849, F0880 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. / Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. / Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. / Provide and implement an infection prevention and control program. | D |
| 2026-01-21 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| 2025-12-17 | F0692 | Provide enough food/fluids to maintain a resident's health. | G |
| 2025-05-15 | F0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2025-03-20 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G |
| 2025-03-20 | F0868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | F |
| 2025-03-20 | F0623, F0761 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2025-03-20 | F0641, F0657, F0770, F0883 | Ensure each resident receives an accurate assessment. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Provide timely, quality laboratory services/tests to meet the needs of residents. / Develop and implement policies and procedures for flu and pneumonia vaccinations. | D |
| 2024-04-03 | F0760 | Ensure that residents are free from significant medication errors. | D |
Has Grandvue Medical Care Facility had payment denied by Medicare more than once?
| Payment denial start | Length in days |
|---|---|
| 2026-01-21 | 23 |
| 2025-04-18 | 18 |
How is Grandvue Medical Care Facility staffed?
| Measure | This facility | MI average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.38643 | 3.99072 |
| Total nursing staff turnover (%) | 42.7 | 44.1 |
| Average number of residents per day | 94.8 | 85.9 |
Who owns Grandvue Medical Care Facility?
Grandvue Medical Care Facility is registered with CMS as Government - County, operates under the legal business name COUNTY OF CHARLEVOIX.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | COUNTY OF CHARLEVOIX | since 01/01/1966 |
| CORPORATE DIRECTOR | ANDREWS, PAUL, CHAMBERLAIN, JOSHUA, JASON, MARY, TAYLOR, JOSEPH, THRUSH, TORY | since 01/01/2023 |
| OPERATIONAL/MANAGERIAL CONTROL | FEIHEL, DENNIS, HOFFMAN, STEVEN, TAYLOR, JOSEPH | since 05/05/2024 |
| ADP OF THE SNF | COUNTY OF CHARLEVOIX, ANDREWS, PAUL, CHAMBERLAIN, JOSHUA, FEIHEL, DENNIS, HOFFMAN, STEVEN, JASON, MARY, TAYLOR, JOSEPH, THRUSH, TORY | since 01/01/1966 |
Were you or a family member harmed at Grandvue Medical Care Facility?