Nursing Homes in Michigan
Counties in Michigan
| County | Facilities | Certified beds | Median deficiencies (3 yr) |
|---|---|---|---|
| Alcona | 2 | 78 | 19.5 |
| Alger | 1 | 90 | 64 |
| Allegan | 6 | 554 | 26.5 |
| Alpena | 2 | 171 | 15.5 |
| Antrim | 1 | 133 | 9 |
| Arenac | 2 | 68 | 18.5 |
| Baraga | 1 | 59 | 42 |
| Barry | 2 | 259 | 34 |
| Bay | 6 | 578 | 29.5 |
| Benzie | 2 | 115 | 19 |
| Berrien | 7 | 663 | 41 |
| Branch | 2 | 283 | 22.5 |
| Calhoun | 8 | 716 | 29.5 |
| Cass | 2 | 188 | 30 |
| Charlevoix | 2 | 185 | 35.5 |
| Cheboygan | 1 | 85 | 23 |
| Chippewa | 2 | 157 | 51.5 |
| Clare | 2 | 163 | 13 |
| Clinton | 3 | 309 | 30 |
| Crawford | 2 | 111 | 21.5 |
| Delta | 3 | 239 | 23 |
| Dickinson | 2 | 146 | 35 |
| Eaton | 4 | 497 | 17.5 |
| Emmet | 2 | 230 | 39 |
| Genesee | 15 | 1,773 | 37 |
| Gladwin | 2 | 144 | 22.5 |
| Gogebic | 2 | 165 | 15.5 |
| Grand Traverse | 4 | 545 | 25.5 |
| Gratiot | 5 | 453 | 24 |
| Hillsdale | 2 | 208 | 17 |
| Houghton | 4 | 351 | 33 |
| Huron | 3 | 267 | 16 |
| Ingham | 9 | 1,069 | 38 |
| Ionia | 2 | 235 | 26.5 |
| Iosco | 3 | 223 | 31 |
| Iron | 2 | 269 | 27.5 |
| Isabella | 3 | 304 | 8 |
| Jackson | 7 | 697 | 29 |
| Kalamazoo | 9 | 730 | 51 |
| Kalkaska | 1 | 104 | 13 |
| Kent | 27 | 2,350 | 22 |
| Lake | 1 | 79 | 23 |
| Lapeer | 4 | 388 | 33.5 |
| Leelanau | 3 | 119 | 29 |
| Lenawee | 4 | 427 | 25.5 |
| Livingston | 6 | 635 | 26.5 |
| Luce | 1 | 39 | 28 |
| Mackinac | 1 | 48 | 10 |
| Macomb | 30 | 4,246 | 20.5 |
| Manistee | 1 | 78 | 13 |
| Marquette | 4 | 420 | 5.5 |
| Mason | 2 | 189 | 22 |
| Mecosta | 2 | 178 | 25 |
| Menominee | 3 | 198 | 18 |
| Midland | 3 | 345 | 21 |
| Missaukee | 1 | 95 | 25 |
| Monroe | 7 | 710 | 6 |
| Montcalm | 3 | 221 | 27 |
| Montmorency | 1 | 39 | 23 |
| Muskegon | 7 | 507 | 38 |
| Newaygo | 2 | 245 | 21 |
| Oakland | 43 | 4,842 | 47 |
| Oceana | 1 | 115 | 4 |
| Ogemaw | 2 | 172 | 33.5 |
| Osceola | 1 | 39 | 5 |
| Oscoda | 1 | 39 | 7 |
| Otsego | 2 | 130 | 24.5 |
| Ottawa | 11 | 802 | 32 |
| Presque Isle | 1 | 90 | 11 |
| Roscommon | 2 | 100 | 11 |
| Saginaw | 11 | 1,027 | 39 |
| Sanilac | 3 | 227 | 18 |
| Schoolcraft | 1 | 85 | 10 |
| Shiawassee | 3 | 316 | 6 |
| St. Clair | 5 | 763 | 7 |
| St. Joseph | 4 | 316 | 46.5 |
| Tuscola | 3 | 292 | 23 |
| Van Buren | 2 | 170 | 32.5 |
| Washtenaw | 9 | 985 | 36 |
| Wayne | 63 | 8,194 | 24 |
| Wexford | 1 | 131 | 17 |
Highest CMS star ratings in Michigan
| Facility | Overall | Health inspection | Staffing | Quality measures |
|---|---|---|---|---|
| Aerius Health Center | 5 | 5 | 2 | 5 |
| Allegan County Medical Care Facility | 5 | 5 | 5 | 4 |
| Ambassador, A Villa Center | 5 | 4 | 3 | 5 |
| Argentine Care Center | 5 | 3 | 5 | 5 |
| Bellbrook | 5 | 5 | 5 | 5 |
| Cass County Medical Care Facility | 5 | 4 | 5 | 5 |
| Chelsea Retirement Community | 5 | 5 | 5 | 4 |
| Christian Park Village | 5 | 5 | 4 | 5 |
| Corewell Health Grand Rapids Hospitals Rehabilitat | 5 | 5 | 4 | 5 |
| Corewell Health Greenville Hospital Rehabilitation | 5 | 5 | 5 | 3 |
| Corewell Health Reed City Hospital Rehabilitation | 5 | 5 | 5 | 3 |
| Corewell Health Rehabilitation & Nursing Center - | 5 | 4 | 5 | 4 |
| Corewell Health Rehabilitation & Nursing Center - | 5 | 5 | 5 | 5 |
| Eastwood Nursing Center | 5 | 5 | 4 | 5 |
| Eaton County Medical Care Facility | 5 | 3 | 5 | 5 |
| Edison Christian Health Center | 5 | 4 | 5 | 5 |
| Fenton Healthcare | 5 | 4 | 4 | 5 |
| Fisher Senior Care and Rehabilitation | 5 | 4 | 5 | 5 |
| Fountain View of Monroe | 5 | 5 | 4 | 3 |
| Fox Run Village | 5 | 4 | 5 | 3 |
| Fraser Villa | 5 | 5 | 5 | 5 |
| Freeman Nursing & Rehabilitation Community | 5 | 4 | 4 | 5 |
| Friendship Village | 5 | 5 | 5 | 5 |
| Glacier Hills | 5 | 5 | 4 | 4 |
| Hamilton Nursing Home | 5 | 4 | 3 | 5 |
| Harbor Terrace Senior Living | 5 | 4 | 5 | 4 |
| Hazel I Findlay Country Manor | 5 | 4 | 5 | 3 |
| Hillcrest Nursing and Rehabilitation Community | 5 | 4 | 3 | 5 |
| Hillsdale Hospital McGuire & Macritchie Long Term | 5 | 5 | 5 | 4 |
| Holland Home - Raybrook Manor | 5 | 4 | 5 | 5 |
| Holland Home Breton Rehabilitation & Living Centre | 5 | 5 | 5 | 5 |
| Holt Senior Care and Rehab Center | 5 | 4 | 4 | 5 |
| Huron County Medical Care Facility | 5 | 4 | 5 | 4 |
| IHM Senior Living Community | 5 | 5 | 5 | 4 |
| Intersect Healthcare of Roscommon | 5 | 4 | 4 | 5 |
| Iron County Medical Care Facility | 5 | 4 | 5 | 2 |
| Isabella County Medical Care Facility | 5 | 5 | 5 | 3 |
| King Nursing & Rehabilitation Community | 5 | 5 | 3 | 4 |
| Lakepointe Senior Care and Rehabilitation Center | 5 | 5 | 3 | 5 |
| Lakeview Extended Care and Rehabilitation | 5 | 5 | 5 | 4 |
| Lakeview Manor Healthcare Center | 5 | 4 | 4 | 5 |
| Lourdes Rehabilitation and Healthcare Center | 5 | 5 | 4 | 5 |
| Mackinac Straits Long Term Care Unit | 5 | 4 | 5 | 2 |
| Manistee County Medical Care Facility | 5 | 5 | 5 | 2 |
| Maple Lawn Medical Care Facility | 5 | 4 | 5 | 4 |
| Marlette Community Hospital LTCU | 5 | 4 | 5 | 2 |
| Marquette County Medical Care Facility | 5 | 5 | 5 | 5 |
| Marwood Manor Nursing Home | 5 | 4 | 5 | 4 |
| Marywood Nursing Care Center | 5 | 4 | 5 | 5 |
| McLaren Lapeer Region | 5 | 4 | 5 | 5 |