York County, ME
Nursing homes in York County, ME with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| DURGIN PINES | 81 | 7 | E | $14,434 |
| Kennebunk Center For Health & Rehabilitation, LLC | 78 | 36 | E | — |
| PINNACLE HEALTH & REHAB AT SANFORD | 86 | 9 | E | — |
| River Ridge Center | 62 | 13 | K | $15,334 |
| SEAL ROCK HEALTHCARE | 105 | 12 | K | $75,433 |
| SUMMER COMMONS | 64 | 7 | E | — |
| Southridge Rehab & Living Ctr | 62 | 19 | L | $23,179 |
| St Andre Health Care Facility | 96 | 4 | E | — |
Nursing homes in York County, ME carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| PINNACLE HEALTH & REHAB AT N BERWICK | 64 | 12 | F |