RECUPERATIVE SERVICES UNIT-HEBREW REHAB CENTER
RECUPERATIVE SERVICES UNIT-HEBREW REHAB CENTER, in BOSTON, Massachusetts, holds 50 certified beds and has been certified for Medicare and Medicaid since 2001-06-07, averaging 30.1 residents a day.
Has RECUPERATIVE SERVICES UNIT-HEBREW REHAB CENTER been cited for violations?
CMS lists 12 health-inspection deficiencies for RECUPERATIVE SERVICES UNIT-HEBREW REHAB CENTER since 2023-05-24, 8 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2026-01-21.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-01-21 | F0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2025-07-24 | F0851 | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. | F |
| 2025-07-24 | F0636 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | B |
| 2024-07-17 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-07-17 | F0656, F0695, F0761 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide safe and appropriate respiratory care for a resident when needed. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-07-17 | F0641 | Ensure each resident receives an accurate assessment. | B |
| 2023-05-24 | F0656, F0740, F0761 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure each resident must receive and the facility must provide necessary behavioral health care and services. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2023-05-24 | F0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | C |
How is RECUPERATIVE SERVICES UNIT-HEBREW REHAB CENTER staffed?
| Measure | This facility | MA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 5.01529 | 3.86193 |
| Average number of residents per day | 30.1 | 98.5 |
Who owns RECUPERATIVE SERVICES UNIT-HEBREW REHAB CENTER?
RECUPERATIVE SERVICES UNIT-HEBREW REHAB CENTER is registered with CMS as Non profit - Corporation, operates under the legal business name HEBREW REHABILITATION CENTER.
| Role | Owner | Association date |
|---|---|---|
| MANAGING CONTROL - GOVERNING BODY | BANE, HARRISON, COHEN, HOWARD, DESIMONE, THOMAS, EDMONDS, JANE, FLEISHMAN, VALERIE, FLIER, STEVEN, FLORENCE SMITH, SUSAN, GENSER, MAURICE, KOTLER, HAROLD, ROSENTHAL, DAVID, WEBBER, JAY, ZEIDEL, MARK | since 01/01/2011 |
| CORPORATE DIRECTOR | COHEN, MARSHA, HENKEN, RICHARD | since 05/22/2024 |
| CORPORATE OFFICER | COHEN, MARSHA, HENKEN, RICHARD, JOHNSON, MARK, MANDEL, ERNEST, WOOLF, LOUIS | since 01/01/2023 |
| OPERATIONAL/MANAGERIAL CONTROL | MANDEL, ERNEST, MASTERSON, ANN, RETALIC, TAMMY | since 01/01/2021 |
| ADP OF THE SNF | CLIFTONLARSONALLEN LLP, FORVIS MAZARS LLP, COHEN, MARSHA, MANDEL, ERNEST, MASTERSON, ANN, RETALIC, TAMMY, WOOLF, LOUIS | since 01/01/2017 |
Were you or a family member harmed at RECUPERATIVE SERVICES UNIT-HEBREW REHAB CENTER?