CARE ONE AT NORTHAMPTON
CARE ONE AT NORTHAMPTON is a 125-bed nursing home in NORTHAMPTON, Massachusetts. CMS has certified it for Medicare and Medicaid since 1978-02-01. It averages 104.1 residents a day.
What harm was found in the violations cited at CARE ONE AT NORTHAMPTON?
CMS lists 21 health-inspection deficiencies for CARE ONE AT NORTHAMPTON since 2023-05-30, 13 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2025-12-19.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-12-19 | F0641, F0690, F0880, F0881 | Ensure each resident receives an accurate assessment. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide and implement an infection prevention and control program. / Implement a program that monitors antibiotic use. | D |
| 2025-02-20 | F0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | G |
| 2025-02-20 | F0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2025-02-04 | F0656, F0689 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2025-02-04 | F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2024-09-03 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2024-09-03 | F0658, F0695, F0842 | Ensure services provided by the nursing facility meet professional standards of quality. / Provide safe and appropriate respiratory care for a resident when needed. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2023-05-30 | F0909 | Regularly inspect all bed frames, mattresses, and bed rails (if any) for safety; and all bed rails and mattresses must attach safely to the bed frame. | F |
| 2023-05-30 | F0645, F0684, F0689, F0842, F0880, F0883, F0887 | PASARR screening for Mental disorders or Intellectual Disabilities / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. / Provide and implement an infection prevention and control program. / Develop and implement policies and procedures for flu and pneumonia vaccinations. / Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. | D |
Why was CARE ONE AT NORTHAMPTON fined 2 times?
| Date | Type | Amount |
|---|---|---|
| 2025-02-20 | Fine | $31,031 |
| 2025-02-04 | Fine | $8,788 |
How is CARE ONE AT NORTHAMPTON staffed relative to the MA average?
| Measure | This facility | MA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.58476 | 3.86193 |
| Total nursing staff turnover (%) | 50.0 | 38.2 |
| Average number of residents per day | 104.1 | 98.5 |
Who owns CARE ONE AT NORTHAMPTON, and what chain is it in?
CARE ONE AT NORTHAMPTON is registered with CMS as For profit - Limited Liability company, operates under the legal business name 548 ELM STREET OPERATING COMPANY, LLC and belongs to the CAREONE chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | THCI OF MASSACHUSETTS, LLC | since 07/01/2003 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | CARE REALTY, LLC, DES-I 2016 GRAT, STRAUS, DANIEL | since 04/30/2002 |
| W-2 MANAGING EMPLOYEE | BARUCH, DAVID | since 12/01/2021 |
| CORPORATE OFFICER | BARUCH, DAVID | since 12/01/2021 |
| OPERATIONAL/MANAGERIAL CONTROL | HEALTHBRIDGE MANAGEMENT LLC | since 07/01/2003 |
Were you or a family member harmed at CARE ONE AT NORTHAMPTON?