Thibodaux Healthcare and Rehabilitation Center
Thibodaux Healthcare and Rehabilitation Center, in THIBODAUX, Louisiana, holds 78 certified beds and has been certified for Medicare and Medicaid since 1995-01-01, averaging 74.0 residents a day.
Has Thibodaux Healthcare and Rehabilitation Center been cited for violations?
CMS lists 19 health-inspection deficiencies for Thibodaux Healthcare and Rehabilitation Center, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is E; the most recent health inspection was 2026-03-18.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-03-18 | F0880 | Provide and implement an infection prevention and control program. | D |
| 2025-03-25 | F0761, F0836, F0880 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. / Provide and implement an infection prevention and control program. | E |
| 2025-03-25 | F0693, F0695, F0812 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Provide safe and appropriate respiratory care for a resident when needed. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| 2025-01-15 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-09-10 | F0692 | Provide enough food/fluids to maintain a resident's health. | D |
| 2024-03-21 | F0583, F0842 | Keep residents' personal and medical records private and confidential. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E |
| 2024-03-21 | F0578, F0812, F0814, F0880 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Dispose of garbage and refuse properly. / Provide and implement an infection prevention and control program. | D |
| 2024-03-21 | F0732 | Post nurse staffing information every day. | B |
| 2023-11-08 | F0606, F0610 | Not hire anyone with a finding of abuse, neglect, exploitation, or theft. / Respond appropriately to all alleged violations. | D |
| 2023-10-24 | F0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
How is Thibodaux Healthcare and Rehabilitation Center staffed relative to the LA average?
| Measure | This facility | LA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.46488 | 3.72501 |
| Total nursing staff turnover (%) | 17.7 | 47.6 |
| Average number of residents per day | 74.0 | 90.7 |
Who owns Thibodaux Healthcare and Rehabilitation Center, and what chain is it in?
Thibodaux Healthcare and Rehabilitation Center is registered with CMS as For profit - Corporation, operates under the legal business name NEXION HEALTH AT THIBODAUX, INC. and belongs to the NEXION HEALTH chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | NEXION HEALTH OF OHI INC | since 09/14/2005 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NEXION HEALTH LEASING, INC., NEXION HEALTH, INC., BOLT, BRETTON, KIRLEY, FRANCIS | since 01/15/2002 |
| CORPORATE DIRECTOR | HERDRICH, WILLIAM, KIRLEY, FRANCIS, LEE, BRIAN, RINER, MEERA | since 01/15/2002 |
| CORPORATE OFFICER | KIRLEY, FRANCIS, LEE, BRIAN, RINER, MEERA | since 01/15/2002 |
| OPERATIONAL/MANAGERIAL CONTROL | NEXION HEALTH, INC., BARBERA, BRADLEY | since 01/15/2002 |
Were you or a family member harmed at Thibodaux Healthcare and Rehabilitation Center?