Warren County, KY
Nursing homes in Warren County, KY with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| Colonial Nursing and Rehabilitation Center | 48 | 13 | G | $56,814 |
| Greenwood Rehabilitation and Healthcare Center | 128 | 9 | G | — |
| Hopkins Nursing and Rehabilitation Center | 50 | 2 | F | — |
| Magnolia Village Nursing and Rehabilitation Center | 60 | 1 | E | — |
| Signature Healthcare of Bowling Green | 176 | 4 | F | — |
Nursing homes in Warren County, KY carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| Bowling Green Nursing and Rehabilitation Center | 66 | 6 | D |
| Christian Health Center | 39 | 3 | D |