Tri Cities Rehabilitation and Healthcare Center
With 85 certified beds in Cumberland, Kentucky, Tri Cities Rehabilitation and Healthcare Center has been a Medicare and Medicaid provider since 1997-03-06, averaging 63.2 residents a day.
Has Tri Cities Rehabilitation and Healthcare Center been cited for violations?
CMS lists 15 health-inspection deficiencies for Tri Cities Rehabilitation and Healthcare Center since 2019-07-11, 14 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2026-02-12.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-02-12 | F0803, F0880 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. / Provide and implement an infection prevention and control program. | E |
| 2026-02-12 | F0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D |
| 2024-10-10 | F0801, F0803, F0812, F0814, F0880 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. / Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Dispose of garbage and refuse properly. / Provide and implement an infection prevention and control program. | F |
| 2024-10-10 | F0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | E |
| 2024-10-10 | F0600, F0692, F0699, F0700, F0759 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Provide enough food/fluids to maintain a resident's health. / Provide care or services that was trauma informed and/or culturally competent. / Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. / Ensure medication error rates are not 5 percent or greater. | D |
| 2019-07-11 | F0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
Why was Tri Cities Rehabilitation and Healthcare Center fined?
| Date | Type | Amount |
|---|---|---|
| 2024-10-10 | Fine | $5,346 |
How is Tri Cities Rehabilitation and Healthcare Center staffed relative to the KY average?
| Measure | This facility | KY average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.74565 | 3.95044 |
| Total nursing staff turnover (%) | 41.4 | 46.4 |
| Average number of residents per day | 63.2 | 81.9 |
Who owns Tri Cities Rehabilitation and Healthcare Center, and what chain is it in?
Tri Cities Rehabilitation and Healthcare Center is registered with CMS as For profit - Corporation, operates under the legal business name TRI CITIES SNF OPERATIONS LLC and belongs to the VENZA CARE MANAGEMENT chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | COMMONWEALTH SNF OPERATIONS HOLDINGS LLC, MS COMMONWEALTH HOLDINGS LLC | since 09/04/2025 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | CH COMMONWEALTH HOLDINGS LLC, CW COMMONWEALTH HOLDINGS LLC, KY SNF ASSOCIATES LLC, KY SNF ASSOCIATES TRUST, KY SNF HOLDINGS LLC, KY SNF HOLDINGS TRUST, MS COMMONWEALTH PROPCO HOLDINGS LLC, SS COMMONWEALTH HOLDINGS LLC | since 09/04/2025 |
| INDIRECT OWNERSHIP INTEREST | OAKWOOD INVESTMENT MANAGEMENT LLC, STRULOVICS, JOEL | since 09/04/2025 |
| 5% OR GREATER MORTGAGE INTEREST | COMPUTERSHARE CORPORATE TRUST COMPANY, NA | since 09/04/2025 |
| 5% OR GREATER SECURITY INTEREST | CIBC BANK USA | since 09/04/2025 |
| MANAGING CONTROL - GOVERNING BODY | SOLDEVILLA, JENNIFER, STEFFY, AMANDA, WILDER, PAUL | since 09/03/2025 |
| CORPORATE OFFICER | GOODMAN, MENUCHA | since 09/04/2025 |
| OPERATIONAL/MANAGERIAL CONTROL | VENZA CARE ADMINISTRATIVE SERVICES KY LLC, VENZA CARE CLINICAL CONSULTING KY LLC, VERTEX FINANCIAL SERVICES KY LLC, GOODMAN, MENUCHA, GROSSMAN, MARTIN, MADISON, ADAM, WILDER, PAUL | since 09/03/2025 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | HERZKA, CHAIM, HERZKA, YISROEL, NUSSBAUM, EPHRAIM | since 02/06/2026 |
| TRUSTEE OF THE SNF | KOPPEL, SAMUEL, SERLE, SHMUEL | since 09/04/2025 |
| ADP OF THE SNF | CH COMMONWEALTH PROPCO HOLDINGS LLC, CIBC BANK USA, COMMONWEALTH SNF REALTY HOLDINGS LLC, COMMONWEALTH SNF REALTY HOLDINGS PARENT LLC, COMPUTERSHARE CORPORATE TRUST COMPANY, NA, CW COMMONWEALTH PROPCO HOLDINGS LLC, KY REALTY ASSOCIATES LLC, KY REALTY ASSOCIATES TRUST, KY REALTY HOLDINGS LLC, KY REALTY HOLDINGS TRUST, M MELB PROPCO LLC, S MELB PROPCO LLC, S MELB PROPCO TRUST, SS COMMONWEALTH PROPCO HOLDINGS LLC, TRI CITIES SNF REALTY LLC, VENZA CARE ADMINISTRATIVE SERVICES KY LLC, VENZA CARE CLINICAL CONSULTING KY LLC, VERTEX FINANCIAL SERVICES KY LLC, GROSSMAN, MARTIN, GWIN, SUZANNA, MADISON, ADAM, SOLDEVILLA, JENNIFER, STEFFY, AMANDA, WILDER, PAUL | since 09/03/2025 |
Were you or a family member harmed at Tri Cities Rehabilitation and Healthcare Center?