OAKWOOD HEALTH CAMPUS
OAKWOOD HEALTH CAMPUS is a 98-bed nursing home in TELL CITY, Indiana. CMS has certified it for Medicare and Medicaid since 2000-04-14. It averages 78.5 residents a day.
What harm was found in the violations cited at OAKWOOD HEALTH CAMPUS?
CMS lists 11 health-inspection deficiencies for OAKWOOD HEALTH CAMPUS since 2023-04-04, 8 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2025-08-20.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-08-20 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G |
| 2025-08-20 | F0656, F0812 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-08-20 | F0605 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | D |
| 2024-07-01 | F0695, F0880 | Provide safe and appropriate respiratory care for a resident when needed. / Provide and implement an infection prevention and control program. | D |
| 2024-07-01 | F0732 | Post nurse staffing information every day. | C |
| 2023-08-24 | F0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2023-04-04 | F0605, F0657, F0761 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
How is OAKWOOD HEALTH CAMPUS staffed relative to the IN average?
| Measure | This facility | IN average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.37607 | 3.67961 |
| Total nursing staff turnover (%) | 33.8 | 45.9 |
| Average number of residents per day | 78.5 | 72.5 |
Who owns OAKWOOD HEALTH CAMPUS, and what chain is it in?
OAKWOOD HEALTH CAMPUS is registered with CMS as Government - County, operates under the legal business name GOOD SAMARITAN HOSPITAL and belongs to the TRILOGY HEALTH SERVICES chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | GOOD SAMARITAN HOSPITAL | since 05/01/2015 |
| INDIRECT OWNERSHIP INTEREST | TRILOGY REAL ESTATE OAKWOOD, LLC | since 02/01/2000 |
| 5% OR GREATER MORTGAGE INTEREST | LUMENT REAL ESTATE CAPITAL LLC | since 01/01/2023 |
| CORPORATE DIRECTOR | CORBIN, KATHY | since 07/01/2015 |
| CORPORATE OFFICER | MCLIN, ROBERT, SCHUCKMAN, MATTHEW, THACKER, ADAM | since 01/06/1992 |
| OPERATIONAL/MANAGERIAL CONTROL | GOOD SAMARITAN HOSPITAL, TRILOGY HEALTHCARE OF OAKWOOD, LLC, BLOCKER, MARY, MARCRUM, WILLIAM, MCLIN, ROBERT, SCHUCKMAN, MATTHEW, THACKER, ADAM | since 01/06/1992 |
| LIMITED PARTNERSHIP INTEREST | DAVIS, DAVID | since 12/31/2019 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | BARNEY, LEIGH | since 10/06/2025 |
| ADP OF THE SNF | AMERICAN HEALTHCARE REIT HOLDINGS LP, AMERICAN HEALTHCARE REIT INC, CONTINENTAL MERGER SUB LLC, GAHC3 TRILOGY JV LLC, GAHC4 TRILOGY JV LLC, LUMENT REAL ESTATE CAPITAL LLC, PARAGON OUTPATIENT REHABILITATION SERVICES LLC, TRILOGY HEALTHCARE MASTER TENANT V, LLC, TRILOGY INVESTORS LLC, TRILOGY MANAGEMENT SERVICES LLC, TRILOGY PROPCO II FINANCE B, LLC, TRILOGY PROPCO II LLC, TRILOGY PROPERTY HOLDINGS LLC, TRILOGY REAL ESTATE INVESTMENT TRUST, TRILOGY REAL ESTATE OAKWOOD, LLC, TRILOGY REIT HOLDINGS LLC, BLOCKER, MARY, MARCRUM, WILLIAM, MCLIN, ROBERT, SCHUCKMAN, MATTHEW, THACKER, ADAM | since 01/06/1992 |
Were you or a family member harmed at OAKWOOD HEALTH CAMPUS?