RAWLINS HOUSE HEALTH & LIVING COMMUNITY
RAWLINS HOUSE HEALTH & LIVING COMMUNITY is a nursing home in PENDLETON, Indiana. It holds 110 certified beds and has been certified for Medicare and Medicaid since 1990-05-04. It averages 102.8 residents a day.
Has RAWLINS HOUSE HEALTH & LIVING COMMUNITY been cited for violations?
CMS lists 11 health-inspection deficiencies for RAWLINS HOUSE HEALTH & LIVING COMMUNITY since 2023-07-31, 8 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is E; the most recent health inspection was 2025-12-22.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-12-22 | F0605, F0628 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. / Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. | E |
| 2025-12-22 | F0883, F0887 | Develop and implement policies and procedures for flu and pneumonia vaccinations. / Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. | D |
| 2024-09-11 | F0803, F0806 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. / Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | E |
| 2024-09-11 | F0761, F0880 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Provide and implement an infection prevention and control program. | D |
| 2023-07-31 | F0554, F0656, F0686 | Allow residents to self-administer drugs if determined clinically appropriate. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
How is RAWLINS HOUSE HEALTH & LIVING COMMUNITY staffed relative to the IN average?
| Measure | This facility | IN average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.26292 | 3.67961 |
| Total nursing staff turnover (%) | 44.8 | 45.9 |
| Average number of residents per day | 102.8 | 72.5 |
Who owns RAWLINS HOUSE HEALTH & LIVING COMMUNITY, and what chain is it in?
RAWLINS HOUSE HEALTH & LIVING COMMUNITY is registered with CMS as Government - County, operates under the legal business name RIVERVIEW HOSPITAL and belongs to the CARDON & ASSOCIATES chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | RIVERVIEW HOSPITAL | since 06/01/2011 |
| 5% OR GREATER SECURITY INTEREST | LUMENT REAL ESTATE CAPITAL LLC | since 11/18/2010 |
| MANAGING CONTROL - GOVERNING BODY | BALLA, MATTHEW, CATTELL, ZACHARY, FAUTH, KENDRA, GORMAL, GREGG, HAUG, AMY, LOPOSSA, LYNN, MCCLARNON, DANIELLE, MCCLELLAND, THOMAS, MCCOSKEY, CATHERINE, SPENCER, LEAANN | since 01/04/2022 |
| CORPORATE OFFICER | FRIEND, JAYNA, HYATT, DAVID | since 03/27/2023 |
| OPERATIONAL/MANAGERIAL CONTROL | CARDON AND ASSOCIATES INC, CARDON MANAGEMENT COMPANY LLC, MOORE OPERATING GROUP INC, BALLA, MATTHEW, CATTELL, ZACHARY, COVEY, CHARLES, FAUTH, KENDRA, GORMAL, GREGG, HASHMI, SYED, HAUG, AMY, HYATT, DAVID, INGRAM, STEPHANIE, LOPOSSA, LYNN, MCCLELLAND, THOMAS, MCCOSKEY, CATHERINE, MCINTOSH, ERIC | since 01/04/2022 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | HEADLEY, KATHY, MOORE, DANIEL, MOORE, DAVID, MOORE, STEPHEN | since 09/04/2025 |
| ADP OF THE SNF | ANKURA CONSULTING GROUP LLC, BRADLEY & ASSOCIATES INC, CARDON AND ASSOCIATES INC, CARDON MANAGEMENT COMPANY LLC, COLE MARKETING COMMUNICATIONS INC, FORVIS MAZARS LLP, HEALTHDRIVE PODIATRY GROUP PA, HEART OF CARDON LLC, JEFFREY L MORER OD PC, LACY BEYL & COMPANY INC, LIFESPAN THERAPY LLC, LUMENT REAL ESTATE CAPITAL LLC, MED-PASS INCORPORATED, MOBILE AUDIOLOGY ASSOCIATES PC, MOSER CONSULTING INCORPORATED, PROACTIVE CLINICAL PARTNERS, RAWLINS HOUSE PROPERTY LLC, RESPIRATORY PARTNERS INC, THIRD EYE HEALTH INC, VOX GLOBAL LLC, BALLA, MATTHEW, CATTELL, ZACHARY, COVEY, CHARLES, FAUTH, KENDRA, FRIEND, JAYNA, GORMAL, GREGG, HASHMI, SYED, HAUG, AMY, INGRAM, STEPHANIE, LOPOSSA, LYNN, MCCLARNON, DANIELLE, MCCLELLAND, THOMAS, MCCOSKEY, CATHERINE, MCINTOSH, ERIC, SPENCER, LEAANN | since 01/01/2020 |
Were you or a family member harmed at RAWLINS HOUSE HEALTH & LIVING COMMUNITY?