EDGEWATER WOODS
Certified for Medicare and Medicaid since 1968-02-19, EDGEWATER WOODS is a 81-bed nursing home in ANDERSON, Indiana, averaging 73.6 residents a day.
Has EDGEWATER WOODS been cited for violations?
CMS lists 14 health-inspection deficiencies for EDGEWATER WOODS, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is E; the most recent health inspection was 2026-06-17.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-06-17 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2026-04-20 | F0628, F0644, F0698, F0756, F0883 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. / Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. / Provide safe, appropriate dialysis care/services for a resident who requires such services. / Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. / Develop and implement policies and procedures for flu and pneumonia vaccinations. | D |
| 2025-08-29 | F0602 | Protect each resident from the wrongful use of the resident's belongings or money. | E |
| 2025-08-29 | F0690, F0697 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide safe, appropriate pain management for a resident who requires such services. | D |
| 2025-06-10 | F0553 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | D |
| 2025-03-20 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2025-02-14 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2025-02-14 | F0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2024-03-25 | F0880 | Provide and implement an infection prevention and control program. | D |
How is EDGEWATER WOODS staffed relative to the IN average?
| Measure | This facility | IN average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.34682 | 3.67961 |
| Total nursing staff turnover (%) | 36.9 | 45.9 |
| Average number of residents per day | 73.6 | 72.5 |
Who owns EDGEWATER WOODS, and what chain is it in?
EDGEWATER WOODS is registered with CMS as Government - County, operates under the legal business name THE HEALTH AND HOSPITAL CORPORATION OF MARION COUNTY and belongs to the AMERICAN SENIOR COMMUNITIES chain.
| Role | Owner | Association date |
|---|---|---|
| CORPORATE DIRECTOR | HORN, BRENDA | since 12/01/2023 |
| CORPORATE OFFICER | BABCOCK, PAUL | since 09/30/2020 |
| OPERATIONAL/MANAGERIAL CONTROL | AMERICAN SENIOR COMMUNITIES LLC, DICE, MARK, HEAD, STEPHANIE, MACKEY, LINN, SANTOS OLIVERA, RAMON, VAN CAMP, STEVEN | since 06/01/2023 |
| ADP OF THE SNF | AMERICAN SENIOR COMMUNITIES LLC, DICE, MARK, HEAD, STEPHANIE, SANTOS OLIVERA, RAMON, VAN CAMP, STEVEN | since 03/31/2026 |