FREELANDVILLE COMMUNITY HOME
FREELANDVILLE COMMUNITY HOME is a 45-bed nursing home in FREELANDVILLE, Indiana. CMS has certified it for Medicare and Medicaid since 2001-04-11. It averages 33.1 residents a day.
What harm was found in the violations cited at FREELANDVILLE COMMUNITY HOME?
CMS lists 18 health-inspection deficiencies for FREELANDVILLE COMMUNITY HOME, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-02-23.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-02-23 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-02-23 | F0550, F0580, F0690, F0698 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide safe, appropriate dialysis care/services for a resident who requires such services. | D |
| 2026-02-23 | F0732 | Post nurse staffing information every day. | C |
| 2024-12-09 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-12-09 | F0641, F0727 | Ensure each resident receives an accurate assessment. / Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | E |
| 2024-12-09 | F0609, F0656 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2023-11-16 | F0727, F0880, F0921 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. / Provide and implement an infection prevention and control program. / Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2023-11-16 | F0636, F0657, F0688, F0758 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. / Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | D |
How is FREELANDVILLE COMMUNITY HOME staffed?
| Measure | This facility | IN average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.75075 | 3.67961 |
| Total nursing staff turnover (%) | 67.5 | 45.9 |
| Average number of residents per day | 33.1 | 72.5 |
Who owns FREELANDVILLE COMMUNITY HOME?
FREELANDVILLE COMMUNITY HOME is registered with CMS as Non profit - Other, operates under the legal business name GREENE COUNTY GENERAL HOSPITAL.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | GREENE COUNTY GENERAL HOSPITAL | since 09/01/2019 |
| W-2 MANAGING EMPLOYEE | RUSSELL, MICHELLE | since 05/01/2023 |
| CORPORATE DIRECTOR | ABRAMS, NATHAN, BEDWELL, HARRY, FULLER, JIMMY, GRAVES, RICK, HAMILTON, CHERYL, HUDSON, NANCY, MICHAEL, EDWARD, POWERS, PETER, WARRICK, TIMOTHY | since 05/31/2020 |
| CORPORATE OFFICER | CRANE, MICHAEL, REETZ, BRENDA | since 09/01/2019 |
| OPERATIONAL/MANAGERIAL CONTROL | FREELANDVILLE COMMUNITY HOME, INC. | since 09/01/2019 |
Were you or a family member harmed at FREELANDVILLE COMMUNITY HOME?