BERTHA D GARTEN KETCHAM MEMORIAL CENTER
BERTHA D GARTEN KETCHAM MEMORIAL CENTER is a 84-bed nursing home in ODON, Indiana. CMS has certified it for Medicare and Medicaid since 1994-10-10. It averages 63.1 residents a day.
What harm was found in the violations cited at BERTHA D GARTEN KETCHAM MEMORIAL CENTER?
CMS lists 18 health-inspection deficiencies for BERTHA D GARTEN KETCHAM MEMORIAL CENTER, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-01-22.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-01-22 | F0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2026-01-22 | F0551, F0695 | Give the resident's representative the ability to exercise the resident's rights. / Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2025-12-02 | F0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| 2025-02-26 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-10-10 | F0656, F0761, F0812 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2024-10-10 | F0580, F0689, F0758, F0880 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. / Provide and implement an infection prevention and control program. | D |
| 2024-10-10 | F0732 | Post nurse staffing information every day. | C |
| 2024-08-29 | F0744 | Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia. | D |
| 2023-12-04 | F0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-12-04 | F0635, F0641 | Provide doctor's orders for the resident's immediate care at the time the resident was admitted. / Ensure each resident receives an accurate assessment. | D |
| 2023-08-03 | F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
How is BERTHA D GARTEN KETCHAM MEMORIAL CENTER staffed?
| Measure | This facility | IN average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.40146 | 3.67961 |
| Total nursing staff turnover (%) | 42.6 | 45.9 |
| Average number of residents per day | 63.1 | 72.5 |
Who owns BERTHA D GARTEN KETCHAM MEMORIAL CENTER?
BERTHA D GARTEN KETCHAM MEMORIAL CENTER is registered with CMS as Non profit - Corporation, operates under the legal business name JACKSON COUNTY SCHNECK MEMORIAL HOSPITAL.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | JACKSON COUNTY SCHNECK MEMORIAL HOSPITAL | since 04/02/2013 |
| MANAGING CONTROL - GOVERNING BODY | BEVERS, SUSAN, FISH, ERIC, GILLILAND, TERRENCE, HARPE, BRANDON, KLEBER, COURTNEY, MANN, DEBORAH, MARKEL, ANDREW, MCCORY, JACK, REEDY, MATTHEW, SMITH, RICK, STOREY, MARC | since 01/01/2025 |
| OPERATIONAL/MANAGERIAL CONTROL | BERTHA D. GARTEN KETCHAM MEMORIAL CENTER, INC., BEARD, JANE, FISH, ERIC, FULLER, KENNETH, HEALY, KEITHA, LAWYER, PAULISA, MANN, DEBORAH, MILLIKAN, MATTHEW, PORTER, BRYAN, STUFFLE, VICKI, THORNE, ADAM | since 01/01/2014 |
| ADP OF THE SNF | BERTHA D. GARTEN KETCHAM MEMORIAL CENTER, INC., JACKSON COUNTY SCHNECK MEMORIAL HOSPITAL, BEARD, JANE, FULLER, KENNETH, HEALY, KEITHA, LAWYER, PAULISA, MILLIKAN, MATTHEW, PORTER, BRYAN, STUFFLE, VICKI, THORNE, ADAM | since 01/01/2014 |
Were you or a family member harmed at BERTHA D GARTEN KETCHAM MEMORIAL CENTER?