HUTSONWOOD AT BRAZIL
HUTSONWOOD AT BRAZIL is a 86-bed nursing home in BRAZIL, Indiana. CMS has certified it for Medicare and Medicaid since 1994-01-01. It averages 73.5 residents a day.
What harm was found in the violations cited at HUTSONWOOD AT BRAZIL?
CMS lists 30 health-inspection deficiencies for HUTSONWOOD AT BRAZIL, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-05-11.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-05-11 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2026-01-12 | F0688 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | G |
| 2026-01-12 | F0802, F0812 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2026-01-12 | F0583, F0689, F0690, F0755, F0756, F0757, F0759, F0761, F0880 | Keep residents' personal and medical records private and confidential. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. / Ensure each resident’s drug regimen must be free from unnecessary drugs. / Ensure medication error rates are not 5 percent or greater. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Provide and implement an infection prevention and control program. | D |
| 2025-08-14 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2025-02-12 | F0641, F0688 | Ensure each resident receives an accurate assessment. / Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D |
| 2024-10-22 | F0550, F0558, F0758, F0759, F0761, F0812, F0842, F0880 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Reasonably accommodate the needs and preferences of each resident. / Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. / Ensure medication error rates are not 5 percent or greater. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. / Provide and implement an infection prevention and control program. | D |
| 2024-08-27 | F0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| 2023-09-22 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-09-22 | F0689, F0756, F0759, F0804 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. / Ensure medication error rates are not 5 percent or greater. / Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D |
How is HUTSONWOOD AT BRAZIL staffed relative to the IN average?
| Measure | This facility | IN average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.16006 | 3.67961 |
| Total nursing staff turnover (%) | 50.0 | 45.9 |
| Average number of residents per day | 73.5 | 72.5 |
Who owns HUTSONWOOD AT BRAZIL?
HUTSONWOOD AT BRAZIL is registered with CMS as Non profit - Corporation, operates under the legal business name PUTNAM COUNTY HOSPITAL.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | PUTNAM COUNTY HOSPITAL | since 06/01/2015 |
| MANAGING CONTROL - GOVERNING BODY | BRAY, ARNOLD, FRY, JANICE, HEADLEY, MATTHEW, LANDRY, KEITH, LEWIS, KATRINA, UNDERWOOD, WENDELL, WEATHERFORD, DENNIS, WOOD, MARK | since 05/20/2024 |
| CORPORATE DIRECTOR | SILLERY, DEBRA | since 01/03/2026 |
| OPERATIONAL/MANAGERIAL CONTROL | ELC OF BRAZIL, LLC, HHSS MANAGEMENT, LLC, BERRY, MANOJ, MENDOZA, CAMILLO, WEATHERFORD, DENNIS | since 01/01/2017 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | BARACH, ANDREA, CORBITT, JO ANNE, LOUDERMILK, CHRISTOPHER | since 09/19/2025 |
| TRUSTEE OF THE SNF | BRAY, ARNOLD, FRY, JANICE, HEADLEY, MATTHEW, LANDRY, KEITH, LEWIS, KATRINA, SILLERY, DEBRA, UNDERWOOD, WENDELL, WOOD, MARK | since 01/03/2026 |
| ADP OF THE SNF | BRAZIL FACILITY COMPANY LLC, ELC OF BRAZIL, LLC, HHSS MANAGEMENT, LLC, HOOSIER CARE PROPERTIES INC, HOOSIER WEST LEASING COMPANY LLC, PUTNAM COUNTY HOSPITAL, BERRY, MANOJ, MENDOZA, CAMILLO | since 01/01/2017 |