GALENA STAUSS NURSING HOME
GALENA STAUSS NURSING HOME operates 57 certified beds in GALENA, Illinois. Its Medicare and Medicaid certification dates to 2010-02-17. It averages 35.7 residents a day.
What harm was found in the violations cited at GALENA STAUSS NURSING HOME?
CMS lists 31 health-inspection deficiencies for GALENA STAUSS NURSING HOME, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-06-29.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-06-29 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2026-06-29 | F0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
| 2026-03-26 | F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2026-03-11 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2025-12-03 | F0688, F0692 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. / Provide enough food/fluids to maintain a resident's health. | G |
| 2025-12-03 | F0838 | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. | F |
| 2025-12-03 | F0684, F0689, F0761, F0880 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Provide and implement an infection prevention and control program. | D |
| 2024-10-17 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2024-10-03 | F0851, F0880 | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. / Provide and implement an infection prevention and control program. | F |
| 2024-10-03 | F0684, F0686, F0695, F0755, F0760, F0761 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Provide safe and appropriate respiratory care for a resident when needed. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Ensure that residents are free from significant medication errors. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-09-04 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-09-04 | F0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| 2024-04-30 | F0550, F0607, F0609 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Develop and implement policies and procedures to prevent abuse, neglect, and theft. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2023-10-31 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2023-10-12 | F0838 | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. | F |
| 2023-10-12 | F0695 | Provide safe and appropriate respiratory care for a resident when needed. | E |
| 2023-10-12 | F0557, F0688, F0760 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. / Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. / Ensure that residents are free from significant medication errors. | D |
Has GALENA STAUSS NURSING HOME had payment denied by Medicare more than once?
| Payment denial start | Length in days |
|---|---|
| 2026-04-14 | 66 |
| 2025-12-01 | 46 |
How is GALENA STAUSS NURSING HOME staffed?
| Measure | This facility | IL average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.03883 | 3.44603 |
| Total nursing staff turnover (%) | 33.3 | 44.5 |
| Average number of residents per day | 35.7 | 95.4 |
Who owns GALENA STAUSS NURSING HOME?
GALENA STAUSS NURSING HOME is registered with CMS as Non profit - Other, operates under the legal business name MIDWEST MEDICAL CENTER.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | MIDWEST MEDICAL FOUNDATION | since 04/25/2019 |
| W-2 MANAGING EMPLOYEE | WAMSLEY, MARIE | since 05/12/2014 |
| CORPORATE DIRECTOR | HEY, DAVID, HOLLAND, JOEL, KILGORE, HELEN, LORENZEN, JOHN, MILLER, ROBERT, SHEAHEN, MARY, SLOAN, BARBARA, THOMPSON, GARRY, TOEPFER, VINCE, WRABL, CAROL | since 01/01/2007 |
| CORPORATE OFFICER | BAUER, TRACY, WAMSLEY, MARIE | since 01/26/2009 |
Were you or a family member harmed at GALENA STAUSS NURSING HOME?