ALDEN ESTATES OF NAPERVILLE
ALDEN ESTATES OF NAPERVILLE is a 203-bed nursing home in NAPERVILLE, Illinois. CMS has certified it for Medicare and Medicaid since 1987-10-07. It averages 155.0 residents a day.
What harm was found in the violations cited at ALDEN ESTATES OF NAPERVILLE?
CMS lists 49 health-inspection deficiencies for ALDEN ESTATES OF NAPERVILLE since 2022-09-16, 42 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-05-28.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-05-28 | F0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2026-05-28 | F0695 | Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2026-01-23 | F0684, F0689 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-08-31 | F0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| 2024-06-13 | F0868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | F |
| 2024-06-13 | F0805, F0813 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. / Have a policy regarding use and storage of foods brought to residents by family and other visitors. | E |
| 2024-06-13 | F0550, F0585, F0688, F0693, F0880 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. / Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Provide and implement an infection prevention and control program. | D |
| 2024-04-24 | F0760 | Ensure that residents are free from significant medication errors. | G |
| 2024-04-24 | F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-04-10 | F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-02-09 | F0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| 2023-12-27 | F0760 | Ensure that residents are free from significant medication errors. | G |
| 2023-12-27 | F0755, F0880 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Provide and implement an infection prevention and control program. | E |
| 2023-12-27 | F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| 2023-11-15 | F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-08-30 | F0803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | E |
| 2023-08-30 | F0550, F0658, F0677, F0686, F0689, F0697, F0755, F0847, F0883 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Ensure services provided by the nursing facility meet professional standards of quality. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide safe, appropriate pain management for a resident who requires such services. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Inform resident or representatives choice to enter into binding arbitration agreement and right to refuse. / Develop and implement policies and procedures for flu and pneumonia vaccinations. | D |
| 2023-08-24 | F0759 | Ensure medication error rates are not 5 percent or greater. | D |
| 2023-08-22 | F0759 | Ensure medication error rates are not 5 percent or greater. | E |
| 2023-08-22 | F0609, F0610, F0656, F0677, F0755, F0760, F0770, F0880 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Ensure that residents are free from significant medication errors. / Provide timely, quality laboratory services/tests to meet the needs of residents. / Provide and implement an infection prevention and control program. | D |
| 2022-09-16 | F0880 | Provide and implement an infection prevention and control program. | F |
| 2022-09-16 | F0689, F0690, F0692, F0693, F0694, F0697 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide enough food/fluids to maintain a resident's health. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Provide for the safe, appropriate administration of IV fluids for a resident when needed. / Provide safe, appropriate pain management for a resident who requires such services. | D |
Why was ALDEN ESTATES OF NAPERVILLE fined?
| Date | Type | Amount |
|---|---|---|
| 2024-04-10 | Fine | $9,256 |
How is ALDEN ESTATES OF NAPERVILLE staffed?
| Measure | This facility | IL average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.57914 | 3.44603 |
| Total nursing staff turnover (%) | 28.1 | 44.5 |
| Average number of residents per day | 155.0 | 95.4 |
Who owns ALDEN ESTATES OF NAPERVILLE, and what chain is it in?
ALDEN ESTATES OF NAPERVILLE is registered with CMS as For profit - Corporation, operates under the legal business name ALDEN ESTATES OF NAPERVILLE, INC. and belongs to the THE ALDEN NETWORK chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | THE ALDEN GROUP, LTD. | since 12/18/1978 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | AUDRA ELISCO GRANTOR TR DATED 11/02/2004, LAUREN MAGNUSSON GRANTOR TR DATED 11/02/2004, RANDI SCHULLO GRANTOR TR DATED 11/02/2004, THE FLOYD A. SCHLOSSBERG LIVING TRUST, ELISCO, ARIN, ELISCO, CHARLES, MAGNUSSON, GARRETT, MAGNUSSON, PAIGE, SCHULLO, JOSEPH, SCHULLO, NICOLE, SCHULLO, RANDI | since 02/28/2018 |
| 5% OR GREATER SECURITY INTEREST | MIDCAP FUNDING IV TRUST | since 07/01/2010 |
| W-2 MANAGING EMPLOYEE | DAVIS, ESTHER, PERKOVIC, VALERIE | since 03/15/2010 |
| CORPORATE DIRECTOR | CARL, JOAN, SCHLOSSBERG, FLOYD | since 12/18/1978 |
| CORPORATE OFFICER | CARL, JOAN, SCHLOSSBERG, FLOYD, SCHULLO, RANDI | since 02/16/2010 |
| OPERATIONAL/MANAGERIAL CONTROL | ALDEN MANAGEMENT SERVICES, INC., MOLITOR, ROBERT | since 05/16/2008 |
Were you or a family member harmed at ALDEN ESTATES OF NAPERVILLE?