ELEVATE CARE ABINGTON
ELEVATE CARE ABINGTON is a 192-bed nursing home in GLENVIEW, Illinois. CMS has certified it for Medicare and Medicaid since 1990-08-17. It averages 135.1 residents a day.
What harm was found in the violations cited at ELEVATE CARE ABINGTON?
CMS lists 19 health-inspection deficiencies for ELEVATE CARE ABINGTON since 2023-04-28, 12 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-04-30.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-30 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2025-04-04 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2025-04-04 | F0554, F0686, F0695, F0761 | Allow residents to self-administer drugs if determined clinically appropriate. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Provide safe and appropriate respiratory care for a resident when needed. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2025-02-07 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-05-24 | F0554, F0684, F0695 | Allow residents to self-administer drugs if determined clinically appropriate. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide safe and appropriate respiratory care for a resident when needed. | D |
| 2024-04-05 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2023-10-04 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2023-04-28 | F0880, F0919 | Provide and implement an infection prevention and control program. / Make sure that a working call system is available in each resident's bathroom and bathing area. | E |
| 2023-04-28 | F0550, F0684, F0686, F0693, F0695 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Provide safe and appropriate respiratory care for a resident when needed. | D |
Why was ELEVATE CARE ABINGTON fined?
| Date | Type | Amount |
|---|---|---|
| 2024-04-05 | Fine | $10,033 |
How is ELEVATE CARE ABINGTON staffed?
| Measure | This facility | IL average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.72664 | 3.44603 |
| Total nursing staff turnover (%) | 24.1 | 44.5 |
| Average number of residents per day | 135.1 | 95.4 |
Who owns ELEVATE CARE ABINGTON, and what chain is it in?
ELEVATE CARE ABINGTON is registered with CMS as For profit - Limited Liability company, operates under the legal business name ELEVATE CARE ABINGTON LLC and belongs to the ELEVATE CARE chain.
| Role | Owner | Association date |
|---|---|---|
| DIRECT OWNERSHIP INTEREST | APERION CARE EXEC HOLDINGS LLC, ANDREWS, AMANDA, MEYSTEL, MOSHE, THENGIL, JIMMY | since 01/01/2025 |
| INDIRECT OWNERSHIP INTEREST | ADAMS VALES ACCUMULATION TRUST, AVIVA GLENNER PANCER GST TRUST, B & Z GRANDCHILDREN TR, DANIEL M. GLENNER GST TRUST, DANIEL M. GLENNER TRUST, DANIEL ROTHNER ACCUMULATION TRUST, ELLIOTT S. GLENNER GST TRUST, JEREMY N. GLENNER GST TRUST, KATHRYN VALES ACCUMULATION TRUST, KIMBERLY VALES ACCUMULATION TRUST, MELISSA ROTHNER ACCUMULATION TRUST, MICHAEL A. GLENNER 1994 TRUST, MICHAEL A. GLENNER GST TRUST, NATHAN AND SHIRLEY ROTHNER FAMILY TRUST, RACHEL ROTHNER ACCUMULATION TRUST, SLG, LP, WILLIAM ROTHNER ACCUMULATION TRUST, BERKOWITZ, DAVID, MEYSTEL, MEIR, MEYSTEL, YOSEF, PANCER, AARON, PANCER, JOSHUA, PANCER, MEIR, ROTHNER, WILLIAM, SPECTOR, JENNIFER, WILHELM, NAFTALI | since 07/01/2022 |
| MANAGING CONTROL - GOVERNING BODY | FRANK, CRAIG, GANEM, WALEED, SHARP, MEIR | since 07/01/2022 |
| CORPORATE DIRECTOR | ANDREWS, AMANDA, MEYSTEL, MEIR, MEYSTEL, MOSHE | since 07/01/2022 |
| CORPORATE OFFICER | ANDREWS, AMANDA, MEYSTEL, MEIR, MEYSTEL, MOSHE, SPECTOR, JENNIFER | since 07/01/2022 |
| OPERATIONAL/MANAGERIAL CONTROL | EC PROPERTIES, LLC, ELEVATE CARE INC, ANDREWS, AMANDA, CHUANG, ERIC, GANEM, WALEED, MEYSTEL, MOSHE, SHARP, MEIR, SPECTOR, JENNIFER, TUROFSKY, STEVEN, WILHELM, NAFTALI | since 07/01/2022 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | GLENNER, SIDNEY, ROTHNER, DANIEL, ROTHNER, MELISSA, ROTHNER, RACHEL, RUDOLPH, KIMBERLY, VALES, ADAM, VALES, KATHRYN | since 04/21/2026 |
| ADP OF THE SNF | 3901 GLENVIEW ROAD, LLC, ATIED ASSOCIATES LLC, CURIS SERVICES LLC, DAVID A BERKOWITZ DELTA TRUST, EC PROPERTIES, LLC, ELEVATE CARE CONSULTING LLC, ELEVATE CARE INC, KEYSTONE HOLDING GROUP II LLC, YOSEF MEYSTEL DELTA TRUST, ANDREWS, AMANDA, CHUANG, ERIC, FRANK, CRAIG, GANEM, WALEED, MEYSTEL, MOSHE, SHARP, MEIR, SPECTOR, JENNIFER, TUROFSKY, STEVEN, WILHELM, NAFTALI | since 03/20/2025 |
Were you or a family member harmed at ELEVATE CARE ABINGTON?