AVANTARA EVERGREEN PARK
AVANTARA EVERGREEN PARK is a 242-bed nursing home in EVERGREEN PARK, Illinois. CMS has certified it for Medicare and Medicaid since 1992-07-15. It averages 180.9 residents a day.
What harm was found in the violations cited at AVANTARA EVERGREEN PARK?
CMS lists 65 health-inspection deficiencies for AVANTARA EVERGREEN PARK, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-06-28.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-06-28 | F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| 2026-06-28 | F0677, F0919 | Provide care and assistance to perform activities of daily living for any resident who is unable. / Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
| 2026-04-30 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2026-04-30 | F0809, F0814, F0880, F0921 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. / Dispose of garbage and refuse properly. / Provide and implement an infection prevention and control program. / Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | F |
| 2026-04-30 | F0558, F0677, F0759, F0761, F0813 | Reasonably accommodate the needs and preferences of each resident. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Ensure medication error rates are not 5 percent or greater. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Have a policy regarding use and storage of foods brought to residents by family and other visitors. | E |
| 2026-04-30 | F0655, F0657, F0686, F0688, F0695, F0842 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. / Provide safe and appropriate respiratory care for a resident when needed. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2026-04-30 | F0732 | Post nurse staffing information every day. | C |
| 2026-03-19 | F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2026-02-20 | F0790 | Provide routine and 24-hour emergency dental care for each resident. | D |
| 2026-01-04 | F0919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | D |
| 2025-09-07 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G |
| 2025-06-24 | F0584, F0921 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. / Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E |
| 2025-05-23 | F0684, F0686 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G |
| 2025-05-23 | F0700, F0761, F0880 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Provide and implement an infection prevention and control program. | E |
| 2025-05-23 | F0550, F0558, F0641, F0656, F0677, F0689, F0695, F0881, F0921 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Reasonably accommodate the needs and preferences of each resident. / Ensure each resident receives an accurate assessment. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide safe and appropriate respiratory care for a resident when needed. / Implement a program that monitors antibiotic use. / Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | D |
| 2025-03-30 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2024-12-06 | F0607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D |
| 2024-11-15 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-10-16 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-10-16 | F0602 | Protect each resident from the wrongful use of the resident's belongings or money. | D |
| 2024-09-27 | F0686, F0689, F0692 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide enough food/fluids to maintain a resident's health. | G |
| 2024-09-27 | F0580, F0684 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2024-07-29 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2024-05-17 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-05-17 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-05-17 | F0551, F0686, F0688, F0690, F0880 | Give the resident's representative the ability to exercise the resident's rights. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide and implement an infection prevention and control program. | D |
| 2024-03-21 | F0684, F0690 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| 2024-02-09 | F0689, F0755 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-11-30 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2023-09-28 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2023-09-21 | F0641 | Ensure each resident receives an accurate assessment. | D |
Why was AVANTARA EVERGREEN PARK fined 7 times?
| Date | Type | Amount |
|---|---|---|
| 2026-04-30 | Fine | $72,090 |
| 2025-09-07 | Fine | $24,421 |
| 2025-05-23 | Fine | $32,078 |
| 2024-09-27 | Fine | $90,060 |
| 2024-05-17 | Fine | $30,056 |
| 2023-09-28 | Fine | $13,258 |
| 2023-09-05 | Fine | $4,545 |
How is AVANTARA EVERGREEN PARK staffed?
| Measure | This facility | IL average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.46291 | 3.44603 |
| Total nursing staff turnover (%) | 61.4 | 44.5 |
| Average number of residents per day | 180.9 | 95.4 |
Who owns AVANTARA EVERGREEN PARK, and what chain is it in?
AVANTARA EVERGREEN PARK is registered with CMS as For profit - Limited Liability company, operates under the legal business name EVERGREEN LIVING & REHAB CENTER, LLC and belongs to the LEGACY HEALTHCARE chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | RAJCHENBACH 2015 FAMILY TRUST, FRIEDMAN, SUSAN, RAJCHENBACH, CHAIM, SHABAT, MENACHEM, SHABAT, RONALD | since 01/01/2015 |
| 5% OR GREATER SECURITY INTEREST | FNR EG LLC | since 08/01/2013 |
| W-2 MANAGING EMPLOYEE | AHLGREN, SUSAN | since 05/25/2018 |
| OPERATIONAL/MANAGERIAL CONTROL | RAJCHENBACH, CHAIM, SHABAT, MENACHEM | since 08/01/2013 |
Were you or a family member harmed at AVANTARA EVERGREEN PARK?