APERION CARE OAK LAWN
APERION CARE OAK LAWN is a 134-bed nursing home in OAK LAWN, Illinois. CMS has certified it for Medicare and Medicaid since 1969-03-10. It averages 127.1 residents a day.
What harm was found in the violations cited at APERION CARE OAK LAWN?
CMS lists 62 health-inspection deficiencies for APERION CARE OAK LAWN, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-05-24.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-05-24 | F0602 | Protect each resident from the wrongful use of the resident's belongings or money. | D |
| 2026-04-15 | F0559, F0880 | Honor the resident's right to share a room with spouse or roommate of choice and receive written notice before a change is made. / Provide and implement an infection prevention and control program. | D |
| 2026-01-16 | F0761, F0812 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-01-16 | F0578, F0600, F0602, F0609, F0610, F0641, F0677, F0689, F0690, F0692 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Protect each resident from the wrongful use of the resident's belongings or money. / Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. / Ensure each resident receives an accurate assessment. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide enough food/fluids to maintain a resident's health. | D |
| 2025-10-22 | F0609, F0610 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. | D |
| 2025-07-03 | F0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | D |
| 2025-07-03 | F0925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | B |
| 2025-06-16 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2025-05-30 | F0600, F0689 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2025-05-15 | F0687 | Provide appropriate foot care. | G |
| 2025-03-31 | F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| 2025-03-21 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2024-11-22 | F0602 | Protect each resident from the wrongful use of the resident's belongings or money. | D |
| 2024-11-08 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-11-08 | F0689, F0880 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide and implement an infection prevention and control program. | E |
| 2024-11-08 | F0550, F0558, F0578, F0686, F0693, F0761 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Reasonably accommodate the needs and preferences of each resident. / Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D |
| 2024-09-23 | F0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G |
| 2024-09-17 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| 2024-09-17 | F0919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | F |
| 2024-09-17 | F0610 | Respond appropriately to all alleged violations. | D |
| 2024-09-06 | F0550, F0684, F0689, F0755 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2024-08-09 | F0677, F0880 | Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide and implement an infection prevention and control program. | D |
| 2024-06-14 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-06-14 | F0677, F0684 | Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2024-02-05 | F0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | F |
| 2024-02-05 | F0602, F0755 | Protect each resident from the wrongful use of the resident's belongings or money. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| 2023-10-12 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2023-10-12 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2023-10-12 | F0690, F0755, F0761 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2023-10-12 | F0557, F0677, F0684, F0686, F0759 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Ensure medication error rates are not 5 percent or greater. | D |
| 2023-08-27 | F0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
Why was APERION CARE OAK LAWN fined 4 times?
| Date | Type | Amount |
|---|---|---|
| 2025-05-15 | Fine | $10,561 |
| 2025-05-15 | Fine | $10,561 |
| 2024-09-06 | Fine | $20,592 |
| 2024-06-14 | Fine | $11,207 |
How is APERION CARE OAK LAWN staffed relative to the IL average?
| Measure | This facility | IL average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.07776 | 3.44603 |
| Total nursing staff turnover (%) | 60.5 | 44.5 |
| Average number of residents per day | 127.1 | 95.4 |
Who owns APERION CARE OAK LAWN, and what chain is it in?
APERION CARE OAK LAWN is registered with CMS as For profit - Limited Liability company, operates under the legal business name CONCORD NURSING & REHABILITATION CENTER, LLC and belongs to the APERION CARE chain.
| Role | Owner | Association date |
|---|---|---|
| MANAGING CONTROL - GOVERNING BODY | BENN, AMBER, PEDRE, MANNY | since 01/01/2021 |
| CORPORATE OFFICER | SPECTOR, JENNIFER, ULBERT, LISA | since 01/01/2021 |
| OPERATIONAL/MANAGERIAL CONTROL | APERION CARE INC, BENN, AMBER, EASTMAN, JONATHAN, SPECTOR, JENNIFER, TUROFSKY, STEVEN, ULBERT, LISA, WILHELM, NAFTALI, ZAMAN, ASAD | since 01/01/2021 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | BERKOWITZ, DAVID, MEYSTEL, YOSEF | since 03/26/2025 |
| ADP OF THE SNF | 1219 LIMTED PARTNERSHIP, 257 LIMTED PARTNERSHIP, 42170 LIMTED PARTNERSHIP, APERION CARE INC, APERION CONSULTING, LLC, CNR REALTY, LLC, CURIS SERVICES LLC, DAVID A. BERKOWITZ REVOCABLE TRUST, DECLARATION OF TRUST OF YOSEF MEYSTEL, JAY MEYSTEL TRUST, BENN, AMBER, EASTMAN, JONATHAN, PEDRE, MANNY, SPECTOR, JENNIFER, ULBERT, LISA, WILHELM, NAFTALI, ZAMAN, ASAD | since 01/01/2021 |
Were you or a family member harmed at APERION CARE OAK LAWN?