ALDEN ESTATES OF SKOKIE
ALDEN ESTATES OF SKOKIE is a 56-bed nursing home in SKOKIE, Illinois. CMS has certified it for Medicare and Medicaid since 1996-02-01. It averages 26.7 residents a day.
What harm was found in the violations cited at ALDEN ESTATES OF SKOKIE?
CMS lists 3 health-inspection deficiencies for ALDEN ESTATES OF SKOKIE, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2024-10-24.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2024-10-24 | F0887 | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. | F |
| 2024-05-06 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-02-09 | F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
How is ALDEN ESTATES OF SKOKIE staffed?
| Measure | This facility | IL average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.61767 | 3.44603 |
| Total nursing staff turnover (%) | 41.0 | 44.5 |
| Average number of residents per day | 26.7 | 95.4 |
Who owns ALDEN ESTATES OF SKOKIE, and what chain is it in?
ALDEN ESTATES OF SKOKIE is registered with CMS as For profit - Corporation, operates under the legal business name ALDEN ESTATES OF SKOKIE INC. and belongs to the THE ALDEN NETWORK chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | THE ALDEN GROUP, LTD. | since 02/09/1995 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | AUDRA ELISCO GRANTOR TR DATED 11/02/2004, LAUREN MAGNUSSON GRANTOR TR DATED 11/02/2004, RANDI SCHULLO GRANTOR TR DATED 11/02/2004, ELISCO, ARIN, ELISCO, CHARLES, MAGNUSSON, GARRETT, MAGNUSSON, PAIGE, SCHULLO, JOSEPH, SCHULLO, NICOLE | since 02/28/2018 |
| W-2 MANAGING EMPLOYEE | DAVIS, ESTHER, EFFERT, ALEXIS | since 03/15/2019 |
| CORPORATE DIRECTOR | CARL, JOAN, SCHLOSSBERG, FLOYD | since 05/13/2008 |
| CORPORATE OFFICER | CARL, JOAN, SCHLOSSBERG, FLOYD, SCHULLO, RANDI | since 05/08/2000 |
| OPERATIONAL/MANAGERIAL CONTROL | ALDEN MANAGEMENT SERVICES, INC., MOLITOR, ROBERT, SMART, DEREK | since 02/09/1995 |
Were you or a family member harmed at ALDEN ESTATES OF SKOKIE?