Oakwood Specialty Care
Oakwood Specialty Care, in Albia, Iowa, holds 54 certified beds and has been certified for Medicare and Medicaid since 1997-02-12, averaging 47.4 residents a day.
Has Oakwood Specialty Care been cited for violations?
CMS lists 18 health-inspection deficiencies for Oakwood Specialty Care since 2023-06-15, 10 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2025-09-04.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2025-09-04 | F0880 | Provide and implement an infection prevention and control program. | D |
| 2024-09-05 | F0725, F0812 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2024-09-05 | F0803, F0804 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. / Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
| 2024-09-05 | F0842, F0880 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. / Provide and implement an infection prevention and control program. | D |
| 2024-05-29 | F0809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | E |
| 2023-10-23 | F0677, F0725 | Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | E |
| 2023-06-15 | F0658, F0812 | Ensure services provided by the nursing facility meet professional standards of quality. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2023-06-15 | F0584, F0636, F0641, F0692, F0697, F0868 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. / Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. / Ensure each resident receives an accurate assessment. / Provide enough food/fluids to maintain a resident's health. / Provide safe, appropriate pain management for a resident who requires such services. / Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | D |
How is Oakwood Specialty Care staffed relative to the IA average?
| Measure | This facility | IA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.26326 | 3.81506 |
| Total nursing staff turnover (%) | 31.7 | 44.0 |
| Average number of residents per day | 47.4 | 52.4 |
Who owns Oakwood Specialty Care, and what chain is it in?
Oakwood Specialty Care is registered with CMS as Non profit - Corporation, operates under the legal business name CARE INITIATIVES and belongs to the CARE INITIATIVES chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | CARE INITIATIVES | since 11/12/2010 |
| 5% OR GREATER MORTGAGE INTEREST | COMPUTERSHARE CORPORATE TRUST COMPANY, NA | since 01/01/2025 |
| CORPORATE DIRECTOR | BEAL, MICHAEL, BOWEN, LANE, CAROTHERS, MARY JANE, CHILDS, KEVIN, CORLESS, PETER, KREIN, KEITH, RUST, ELIZABETH, STURM, DENISE, UPMEYER, LINDA | since 01/01/2021 |
| CORPORATE OFFICER | BEAL, MICHAEL, DIXON, DAVID, DRAKE, EMILY, GILYARD, TANYA, KUHN, JERAMY, MCDYER, JESSICA, VOLM, JOHANNA | since 01/01/2021 |
| OPERATIONAL/MANAGERIAL CONTROL | DUFUR, DAVID, MAHLER, CARLA, WEI, SHIPENG | since 01/01/2024 |
| INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | BEAL, MICHAEL | since 09/15/2025 |
| ADP OF THE SNF | COMPUTERSHARE CORPORATE TRUST COMPANY, NA, DUFUR, DAVID, WEI, SHIPENG | since 04/15/2025 |
Were you or a family member harmed at Oakwood Specialty Care?