Oskaloosa Care Center
Oskaloosa Care Center is a 83-bed nursing home in Oskaloosa, Iowa. CMS has certified it for Medicare and Medicaid since 2008-09-04. It averages 79.9 residents a day.
What harm was found in the violations cited at Oskaloosa Care Center?
CMS lists 33 health-inspection deficiencies for Oskaloosa Care Center, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is J; the most recent health inspection was 2026-06-11.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-06-11 | F0550, F0677, F0689 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2026-04-15 | F0658, F0760 | Ensure services provided by the nursing facility meet professional standards of quality. / Ensure that residents are free from significant medication errors. | E |
| 2026-04-15 | F0609, F0610 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. / Respond appropriately to all alleged violations. | D |
| 2025-11-13 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2025-09-17 | F0678 | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives. | J |
| 2025-09-17 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G |
| 2025-09-17 | F0940, F0944, F0945, F0946 | Develop, implement, and/or maintain an effective training program for all new and existing staff members. / Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. / Include as part of its infection prevention and control program, mandatory training that includes written standards, policies, and procedures for the program. / Provide training in compliance and ethics. | D |
| 2025-06-19 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-06-19 | F0605, F0656, F0658, F0880 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure services provided by the nursing facility meet professional standards of quality. / Provide and implement an infection prevention and control program. | D |
| 2025-01-23 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| 2025-01-23 | F0550, F0641, F0642, F0684 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Ensure each resident receives an accurate assessment. / Ensure a qualified health professional conducts resident assessments. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| 2024-08-01 | F0641, F0725 | Ensure each resident receives an accurate assessment. / Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | E |
| 2024-08-01 | F0644, F0676 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. / Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | D |
| 2024-01-10 | F0641, F0657, F0695, F0758, F0812 | Ensure each resident receives an accurate assessment. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Provide safe and appropriate respiratory care for a resident when needed. / Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
Why was Oskaloosa Care Center fined?
| Date | Type | Amount |
|---|---|---|
| 2025-09-17 | Fine | $45,354 |
How is Oskaloosa Care Center staffed relative to the IA average?
| Measure | This facility | IA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.65866 | 3.81506 |
| Total nursing staff turnover (%) | 62.6 | 44.0 |
| Average number of residents per day | 79.9 | 52.4 |
Who owns Oskaloosa Care Center?
Oskaloosa Care Center is registered with CMS as For profit - Corporation, operates under the legal business name OSKALOOSA CARE CENTER INC.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | OSKALOOSA CARE CENTER INC | since 05/19/2008 |
| 5% OR GREATER INDIRECT OWNERSHIP INTEREST | BARBARA S. DONOHUE, REVOCABLE TRUST, CARLSON, KENNETH, DONOHUE, BARBARA, REITMEIER, RONALD, THEOBALD, MICHAEL | since 03/22/2016 |
| CORPORATE DIRECTOR | CARLSON, KENNETH, DONOHUE, RICHARD, REITMEIER, RONALD, THEOBALD, MICHAEL | since 05/19/2008 |
| CORPORATE OFFICER | CARLSON, KENNETH, REITMEIER, RONALD, THEOBALD, MICHAEL | since 05/16/2008 |
| OPERATIONAL/MANAGERIAL CONTROL | CARLSON, KENNETH, DONOHUE, RICHARD, FRYMOYER, CISLEY, NORTH, DAVID, REITMEIER, RONALD, STEFFEN, TINA, THEOBALD, MICHAEL | since 01/28/2025 |
| ADP OF THE SNF | BARBARA S. DONOHUE, REVOCABLE TRUST, KDCLLC, MAHASKA COUNTY HOSPITAL, MAHASKA DRUG INC, MIDWESTONE BANK, OSKALOOSA CARE CENTER INC, R&R MANAGEMENT LLC, TDT CPA'S AND ADVISORS PC, CARLSON, KENNETH, DONOHUE, BARBARA, DONOHUE, RICHARD, FRYMOYER, CISLEY, NORTH, DAVID, REITMEIER, RONALD, STEFFEN, TINA, THEOBALD, MICHAEL | since 01/28/2025 |
Were you or a family member harmed at Oskaloosa Care Center?