Colonial Manor of Elma
Colonial Manor of Elma is a 40-bed nursing home in Elma, Iowa. CMS has certified it for Medicare and Medicaid since 1998-06-01. It averages 34.4 residents a day.
What harm was found in the violations cited at Colonial Manor of Elma?
CMS lists 16 health-inspection deficiencies for Colonial Manor of Elma, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-04-09.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-09 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| 2026-02-19 | F0602, F0605, F0641, F0644, F0690, F0692, F0880 | Protect each resident from the wrongful use of the resident's belongings or money. / Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. / Ensure each resident receives an accurate assessment. / Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. / Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. / Provide enough food/fluids to maintain a resident's health. / Provide and implement an infection prevention and control program. | D |
| 2025-08-28 | F0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| 2025-02-13 | F0550, F0880 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Provide and implement an infection prevention and control program. | D |
| 2025-02-13 | F0637 | Assess the resident when there is a significant change in condition | B |
| 2024-12-05 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| 2024-05-02 | F0801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | E |
| 2024-05-02 | F0658, F0688 | Ensure services provided by the nursing facility meet professional standards of quality. / Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D |
Why was Colonial Manor of Elma fined 2 times?
| Date | Type | Amount |
|---|---|---|
| 2026-04-09 | Fine | $36,750 |
| 2024-12-05 | Fine | $8,018 |
How is Colonial Manor of Elma staffed relative to the IA average?
| Measure | This facility | IA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.55806 | 3.81506 |
| Total nursing staff turnover (%) | 62.2 | 44.0 |
| Average number of residents per day | 34.4 | 52.4 |
Who owns Colonial Manor of Elma, and what chain is it in?
Colonial Manor of Elma is registered with CMS as For profit - Limited Liability company, operates under the legal business name ELMA IA SKILLED NURSING FACILITY LLC and belongs to the LEGACY HEALTHCARE chain.
| Role | Owner | Association date |
|---|---|---|
| CORPORATE OFFICER | SHABAT, MENACHEM | since 08/15/2024 |
| OPERATIONAL/MANAGERIAL CONTROL | LEGACY HEALTHCARE FINANCIAL SERVICES LLC, ANDERA, CALEE, BEASLEY, KARLA, BEHOUNEK, LINSEY, BORCHERDING, JENNY, BURKEN, SHERI, DEFORD, COLIN, FRIEDENBERG, LAURA, HEDBERG, JENNIFER, HEYING, LARINA, HOUSTON, MINDY, JAEGER, KRYSTLE, LARSON, MELISSA, MCCLURE, DOROTHY, MYHRE, LACEY, OTTERBECK, PATRICIA, RAJCHENBACH, CHAIM, SHABAT, MENACHEM, SHEAR, KILEY, VAN VEGHEL, ELIZABETH, WIERSCHEM, BOBBIE | since 06/01/2025 |
| TRUSTEE OF THE SNF | FRIEDMAN, BRIAN, RAJCHENBACH, AVRUM, RAJCHENBACH, RIVKA, SHABAT, AHUVA | since 01/03/2012 |
| ADP OF THE SNF | CASCADE CAPITAL HOLDINGS LLC, CASCADE CAPITAL PARTNERS LLC, CCG GORGONA LLC, GORGONA HOLDCO LLC, GORGONA PROPCO HOLDINGS LLC, GORGONA SUB HOLDCO LLC, MN8 RH HOLDCO LLC, ANDERA, CALEE, DEFORD, COLIN | since 06/01/2025 |
Were you or a family member harmed at Colonial Manor of Elma?