Accura Healthcare of Cascade LLC
Accura Healthcare of Cascade LLC is a 46-bed nursing home in Cascade, Iowa. CMS has certified it for Medicare and Medicaid since 2006-01-01. It averages 41.7 residents a day.
What harm was found in the violations cited at Accura Healthcare of Cascade LLC?
CMS lists 5 health-inspection deficiencies for Accura Healthcare of Cascade LLC, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is G; the most recent health inspection was 2026-05-28.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-05-28 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
| 2026-05-28 | F0658 | Ensure services provided by the nursing facility meet professional standards of quality. | D |
| 2026-03-04 | F0880 | Provide and implement an infection prevention and control program. | D |
| 2025-07-03 | F0940 | Develop, implement, and/or maintain an effective training program for all new and existing staff members. | D |
| 2025-05-15 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
How is Accura Healthcare of Cascade LLC staffed?
| Measure | This facility | IA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.26056 | 3.81506 |
| Total nursing staff turnover (%) | 30.6 | 44.0 |
| Average number of residents per day | 41.7 | 52.4 |
Who owns Accura Healthcare of Cascade LLC, and what chain is it in?
Accura Healthcare of Cascade LLC is registered with CMS as For profit - Limited Liability company, operates under the legal business name ACCURA HEALTHCARE OF CASCADE LLC and belongs to the ACCURA HEALTHCARE chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | ACCURA HEALTHCARE OF THE HEARTLAND LLC, AMERICAN HEALTHCARE MANAGEMENT SERVICES LLC | since 07/01/2021 |
| W-2 MANAGING EMPLOYEE | BLACK, TAYLOR, TOTI, LISA | since 07/01/2021 |
| CORPORATE DIRECTOR | DIXON, KEVIN | since 07/01/2021 |
| CORPORATE OFFICER | LENEAVE, TED, TOTI, LISA | since 07/01/2021 |
Were you or a family member harmed at Accura Healthcare of Cascade LLC?