Good Samaritan - Waukon
Good Samaritan - Waukon is a 60-bed nursing home in Waukon, Iowa. CMS has certified it for Medicare and Medicaid since 1994-12-01. It averages 51.8 residents a day.
What harm was found in the violations cited at Good Samaritan - Waukon?
CMS lists 16 health-inspection deficiencies for Good Samaritan - Waukon, all of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is J; the most recent health inspection was 2026-04-30.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-30 | F0802, F0812 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2026-04-30 | F0644, F0655, F0656, F0657, F0684, F0688 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. / Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D |
| 2025-09-11 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| 2025-04-16 | F0868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | E |
| 2025-04-16 | F0640, F0695, F0757 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. / Provide safe and appropriate respiratory care for a resident when needed. / Ensure each resident’s drug regimen must be free from unnecessary drugs. | D |
| 2025-01-30 | F0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| 2024-07-11 | F0880 | Provide and implement an infection prevention and control program. | D |
| 2024-07-11 | F0637 | Assess the resident when there is a significant change in condition | B |
Why was Good Samaritan - Waukon fined?
| Date | Type | Amount |
|---|---|---|
| 2025-09-11 | Fine | $8,281 |
How is Good Samaritan - Waukon staffed relative to the IA average?
| Measure | This facility | IA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 3.17211 | 3.81506 |
| Total nursing staff turnover (%) | 43.5 | 44.0 |
| Average number of residents per day | 51.8 | 52.4 |
Who owns Good Samaritan - Waukon, and what chain is it in?
Good Samaritan - Waukon is registered with CMS as Non profit - Corporation, operates under the legal business name THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY and belongs to the GOOD SAMARITAN SOCIETY chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | SANFORD | since 01/01/2019 |
| CORPORATE DIRECTOR | BROWN, GEORGE, DYKHOUSE, DANA, ENGBRECHT, WESLEY, GASSEN, WILLIAM, GULSVIG, NEIL, HERSETH SANDLIN, STEPHANIE, LUNDEEN, MARK, MCCAUSLAND, MAUREEN, MOLBERT, LAURIS, NORTH, ANDREW, SCHIEFFER, KEVIN, SHULKIN, DAVID, TEIKEN, BRENT, VENTLING-HERRMANN, MARNIE, WENZEL, THOMAS | since 01/01/2025 |
| CORPORATE OFFICER | FLUIT, JOEL, GASSEN, WILLIAM, MIDDLETON, AIMEE, OLSON, NICHOLAS, SCHEMA, NATHAN | since 01/01/2022 |
| OPERATIONAL/MANAGERIAL CONTROL | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY, LEDERMAN, MORDECHAI, MORRISON, TONY, WILKINS, JESSICA | since 01/01/2019 |
| ADP OF THE SNF | LEDERMAN, MORDECHAI, MORRISON, TONY, WILKINS, JESSICA | since 01/01/2019 |
Were you or a family member harmed at Good Samaritan - Waukon?