Solano County, CA
Nursing homes in Solano County, CA with an individual record page
| Facility | Beds | Deficiencies (3 yr) | Highest severity | Fines |
|---|---|---|---|---|
| Fairfield Post Acute Rehabilitation | 99 | 18 | F | — |
| Greenfield Care Center of Fairfield | 90 | 78 | H | $245,492 |
| Heartwood Avenue Healthcare | 60 | 25 | G | $16,988 |
| Laurel Creek Health Center | 60 | 17 | G | $35,493 |
| Solano Post Acute | 166 | 68 | H | $73,177 |
| Springs Road Healthcare | 65 | 18 | F | — |
| Vacaville Convalescent and Rehabilitation Center | 120 | 18 | E | $7,976 |
| Vacaville Ranch Post Acute | 87 | 19 | F | $127,689 |
Nursing homes in Solano County, CA carried as a record summary
| Facility | Beds | Deficiencies (3 yr) | Highest severity |
|---|---|---|---|
| EMMANUEL CARE CENTER - TRAVIS | 99 | 12 | E |