VIENNA NURSING AND REHABILITATION CENTER
Certified for Medicare and Medicaid since 1967-01-01, VIENNA NURSING AND REHABILITATION CENTER is a 150-bed nursing home in LODI, California, averaging 137.2 residents a day.
Has VIENNA NURSING AND REHABILITATION CENTER been cited for violations?
CMS lists 35 health-inspection deficiencies for VIENNA NURSING AND REHABILITATION CENTER since 2022-10-14, 28 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2026-07-01.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-07-01 | F0567 | Honor the resident's right to manage his or her financial affairs. | D |
| 2026-02-20 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2026-02-20 | F0880 | Provide and implement an infection prevention and control program. | E |
| 2026-02-20 | F0550, F0558, F0561, F0578, F0584, F0604, F0689, F0697, F0700, F0759, F0761, F0868 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. / Reasonably accommodate the needs and preferences of each resident. / Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. / Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. / Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. / Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Provide safe, appropriate pain management for a resident who requires such services. / Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. / Ensure medication error rates are not 5 percent or greater. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | D |
| 2026-02-20 | F0912 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | B |
| 2024-12-09 | F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| 2024-10-18 | F0812, F0813 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Have a policy regarding use and storage of foods brought to residents by family and other visitors. | E |
| 2024-10-18 | F0658, F0684, F0686, F0688, F0695, F0697 | Ensure services provided by the nursing facility meet professional standards of quality. / Provide appropriate treatment and care according to orders, resident’s preferences and goals. / Provide appropriate pressure ulcer care and prevent new ulcers from developing. / Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. / Provide safe and appropriate respiratory care for a resident when needed. / Provide safe, appropriate pain management for a resident who requires such services. | D |
| 2024-10-18 | F0912 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | B |
| 2024-02-07 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2023-11-01 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| 2022-10-14 | F0658, F0677, F0698, F0812, F0880 | Ensure services provided by the nursing facility meet professional standards of quality. / Provide care and assistance to perform activities of daily living for any resident who is unable. / Provide safe, appropriate dialysis care/services for a resident who requires such services. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Provide and implement an infection prevention and control program. | E |
| 2022-10-14 | F0688, F0912 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. / Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | D |
How is VIENNA NURSING AND REHABILITATION CENTER staffed?
| Measure | This facility | CA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.63321 | 4.51570 |
| Total nursing staff turnover (%) | 22.1 | 36.7 |
| Average number of residents per day | 137.2 | 87.9 |
Who owns VIENNA NURSING AND REHABILITATION CENTER?
VIENNA NURSING AND REHABILITATION CENTER is registered with CMS as For profit - Corporation, operates under the legal business name VIENNA CONVALESCENT HOSPITAL, INC.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | HEFFEL FAMILY PROPERTIES, LLC, DAVIS, DANA, HEFFEL, KENNETH, LIPKA, KENDRA | since 01/01/1967 |
| DIRECT OWNERSHIP INTEREST | WRIGHT, COREY | since 01/01/2023 |
| CORPORATE OFFICER | DAVIS, DANA, HEFFEL, KENNETH, LIPKA, KENDRA, WRIGHT, COREY | since 01/01/2023 |
| OPERATIONAL/MANAGERIAL CONTROL | WRIGHT, COREY | since 09/01/1987 |
| LIMITED PARTNERSHIP INTEREST | WRIGHT, COREY | since 03/11/2011 |
| ADP OF THE SNF | DAVIS, DANA, FREUND, EDMUND, HEFFEL, KENNETH, LIPKA, KENDRA, WRIGHT, COREY | since 01/01/1985 |
Were you or a family member harmed at VIENNA NURSING AND REHABILITATION CENTER?