BETHANY HOME SOCIETY SAN JOAQUIN COUNTY
Certified for Medicare and Medicaid since 1967-02-25, BETHANY HOME SOCIETY SAN JOAQUIN COUNTY is a 92-bed nursing home in RIPON, California, averaging 56.0 residents a day.
Has BETHANY HOME SOCIETY SAN JOAQUIN COUNTY been cited for violations?
CMS lists 29 health-inspection deficiencies for BETHANY HOME SOCIETY SAN JOAQUIN COUNTY since 2019-05-09, 16 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is F; the most recent health inspection was 2026-04-15.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-04-15 | F0689, F0757, F0842 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure each resident’s drug regimen must be free from unnecessary drugs. / Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| 2025-09-08 | F0658, F0688 | Ensure services provided by the nursing facility meet professional standards of quality. / Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D |
| 2025-07-18 | F0657, F0689 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2025-03-21 | F0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E |
| 2025-03-21 | F0600, F0758, F0808 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. / Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. / Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. | D |
| 2023-10-24 | F0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| 2023-10-12 | F0658 | Ensure services provided by the nursing facility meet professional standards of quality. | D |
| 2023-10-04 | F0656, F0689 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2023-09-22 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| 2022-11-04 | F0689, F0757, F0758, F0761, F0812, F0880 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. / Ensure each resident’s drug regimen must be free from unnecessary drugs. / Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. / Provide and implement an infection prevention and control program. | E |
| 2019-05-09 | F0755, F0812 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| 2019-05-09 | F0623, F0689 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. / Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| 2019-05-09 | F0582, F0641, F0880 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. / Ensure each resident receives an accurate assessment. / Provide and implement an infection prevention and control program. | D |
How is BETHANY HOME SOCIETY SAN JOAQUIN COUNTY staffed relative to the CA average?
| Measure | This facility | CA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.31234 | 4.51570 |
| Total nursing staff turnover (%) | 46.4 | 36.7 |
| Average number of residents per day | 56.0 | 87.9 |
Who owns BETHANY HOME SOCIETY SAN JOAQUIN COUNTY?
BETHANY HOME SOCIETY SAN JOAQUIN COUNTY is registered with CMS as Non profit - Corporation, operates under the legal business name BETHANY HOME SOCIETY OF SAN JOAQUIN COUNTY, INC.
| Role | Owner | Association date |
|---|---|---|
| MANAGING CONTROL - GOVERNING BODY | ALGER, RAEANN, FIEN, ELISABETH, MILLER, JEFF, MULDER, WILLIAM, OSBORN, CLAIRE, SLAGER, CAROL, VAN ESSEN, RONALD, VAN GRONINGEN, JEFFREY, VAN TILL, JOHN, VANDER PLAATS, JUDITH, VEILLEUX, JEFFREY, VERMEULEN, TOM | since 01/25/2022 |
| OPERATIONAL/MANAGERIAL CONTROL | DUTTER, DARYL, MARCUS, STEVE, SCHEUBLEIN, CINDY, SHARMA, VIJAY | since 05/31/2022 |
| TRUSTEE OF THE SNF | MILLER, JEFF | since 01/25/2022 |
| ADP OF THE SNF | DUTTER, DARYL, MARCUS, STEVE, SCHEUBLEIN, CINDY, SHARMA, VIJAY | since 02/12/2026 |
Were you or a family member harmed at BETHANY HOME SOCIETY SAN JOAQUIN COUNTY?