SUN MAR NURSING CENTER
Certified for Medicare and Medicaid since 1987-06-04, SUN MAR NURSING CENTER is a 69-bed nursing home in ANAHEIM, California, averaging 60.4 residents a day.
Has SUN MAR NURSING CENTER been cited for violations?
CMS lists 20 health-inspection deficiencies for SUN MAR NURSING CENTER since 2022-12-20, 14 of them in the three years to 2026-08-01: the highest scope-and-severity letter on record is E; the most recent health inspection was 2026-02-03.
| Survey date | Tag | Deficiency | Severity |
|---|---|---|---|
| 2026-02-03 | F0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | B |
| 2025-06-16 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2025-06-16 | F0605, F0697, F0755, F0813, F0847, F0880 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. / Provide safe, appropriate pain management for a resident who requires such services. / Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. / Have a policy regarding use and storage of foods brought to residents by family and other visitors. / Inform resident or representatives choice to enter into binding arbitration agreement and right to refuse. / Provide and implement an infection prevention and control program. | D |
| 2025-06-16 | F0641, F0656, F0908, F0921 | Ensure each resident receives an accurate assessment. / Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. / Keep all essential equipment working safely. / Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | B |
| 2024-07-17 | F0645 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| 2023-10-13 | F0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | B |
| 2022-12-20 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| 2022-12-20 | F0558, F0583, F0698, F0761, F0880 | Reasonably accommodate the needs and preferences of each resident. / Keep residents' personal and medical records private and confidential. / Provide safe, appropriate dialysis care/services for a resident who requires such services. / Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. / Provide and implement an infection prevention and control program. | D |
How is SUN MAR NURSING CENTER staffed relative to the CA average?
| Measure | This facility | CA average |
|---|---|---|
| Total nurse staffing hours per resident per day | 4.23553 | 4.51570 |
| Total nursing staff turnover (%) | 19.7 | 36.7 |
| Average number of residents per day | 60.4 | 87.9 |
Who owns SUN MAR NURSING CENTER, and what chain is it in?
SUN MAR NURSING CENTER is registered with CMS as For profit - Corporation, operates under the legal business name SUN MAR HEALTHCARE, INC and belongs to the DAVID JOHNSON chain.
| Role | Owner | Association date |
|---|---|---|
| 5% OR GREATER DIRECT OWNERSHIP INTEREST | SUN MAR HEALTHCARE, INC | since 05/01/1987 |
| CORPORATE DIRECTOR | JOHNSON, FRANK | since 04/06/1987 |
| OPERATIONAL/MANAGERIAL CONTROL | SUN MAR HEALTHCARE, INC, SUN MAR MANAGEMENT SERVICES, DEHGHANMANESH, ADRIAN, FARRALES, MARY, JOHNSON, FRANK, KOCHEK, JOSHUA, OXFORD, MICHEAL, PARK, JULEE, PARK, SERENE, SONG, CHAEWON | since 01/01/2007 |
| ADP OF THE SNF | CIBC BANK USA, FERSZT INVESTMENTS, A CALIFORNIA CORPORATION, SUN MAR HEALTHCARE, INC, SUN MAR MANAGEMENT SERVICES, DEHGHANMANESH, ADRIAN, FARRALES, MARY, JOHNSON, FRANK, KOCHEK, JOSHUA, OXFORD, MICHEAL, PARK, JULEE, PARK, SERENE, SONG, CHAEWON | since 01/01/2007 |
Were you or a family member harmed at SUN MAR NURSING CENTER?